Photographs

Triathlon

Pos Bib Firstname Lastname Gender Class City State SwimTm RunToTrans T1Tm BikeTm T2Tm RunTm TotalTm
                           
ST F OVERALL                            
1 146 Pamela Maxwell F ST F OVERALL Melbourne FL 0:10:27.846 0:01:46.822 0:00:43.261 0:31:09.359 0:00:46.826 0:19:16.352 1:04:10.466
2 66 Debbie Darr F ST F OVERALL Orlando FL 0:14:05.175 0:01:49.324 0:00:52.493 0:31:51.012 0:00:46.941 0:20:22.495 1:09:47.440
3 141 Alexandra Lion F ST F OVERALL Orlando FL 0:13:44.469 0:01:59.822 0:00:51.288 0:32:09.755 0:00:55.863 0:21:01.645 1:10:42.842
                           
ST M OVERALL                            
1 274 Evan Evans M ST M OVERALL Palm Coast FL 0:08:53.699 0:01:46.721 0:00:25.105 0:00:30.037 0:27:54.030 0:17:50.984 0:57:20.576
2 87 Marty Gaal M ST M OVERALL Cary NC 0:08:33.850 0:01:53.815 0:00:51.510 0:28:50.223 0:00:50.350 0:17:12.218 0:58:11.966
3 295 Richard Krupa M ST M OVERALL Celebration FL 0:09:56.361 0:01:33.532 0:00:19.887 0:30:48.032 0:00:26.662 0:17:18.013 1:00:22.487
                           
ST Athena                            
1 41 Linda Bucci F ST Athena Lake Mary FL 0:15:22.860 0:02:36.664 0:01:22.027 0:39:44.337 0:01:18.235 0:29:20.690 1:29:44.813
2 81 Kathy Edgemon F ST Athena Lake Placid FL 0:14:36.879 0:02:28.472 0:03:06.525 0:49:23.561 0:01:33.429 0:30:15.801 1:41:24.667
3 96 Dwana Grotkopf F ST Athena Chuluota FL 0:24:01.079 0:02:50.133 0:01:43.850 0:41:56.374 0:00:45.460 0:30:46.712 1:42:03.608
4 217 Ginger Scally F ST Athena Orlando FL 0:19:41.809 0:04:08.512 0:01:15.479 0:48:01.463 0:00:52.038 0:36:28.515 1:50:27.816
5 138 Joanna Leck F ST Athena Orlando FL 0:18:27.371 0:02:51.550 0:01:53.705 0:54:44.319 0:01:03.666 0:33:39.925 1:52:40.536
                           
ST F 15-19                            
1 124 Rachel Keilman F ST F 15-19 Longwood FL 0:15:51.848 0:02:37.593 0:02:24.779 0:46:23.286 0:01:20.638 0:34:27.389 1:43:05.533
                           
ST F 20-24                            
1 69 Rhian Davis F ST F 20-24 Austin TX 0:13:29.729 0:02:08.096 0:01:24.028 0:35:57.508 0:01:00.433 0:22:18.842 1:16:18.636
2 52 Holly Clemens F ST F 20-24 Port Orange FL 0:15:47.438 0:02:05.822 0:01:22.106 0:37:51.251 0:01:04.573 0:20:25.919 1:18:37.109
3 30 Sarah Bono F ST F 20-24 Sanford FL 0:15:13.373 0:02:31.382 0:01:15.962 0:42:06.346 0:00:43.629 0:28:04.773 1:29:55.465
                           
ST F 25-29                            
1 240 Melanie Teel F ST F 25-29 Orlando FL             1:10:20.334
2 94 Diana Grainger F ST F 25-29 Lake Mary FL 0:11:32.793 0:02:11.234 0:01:16.930 0:35:53.117 0:01:04.510 0:20:06.052 1:12:04.636
3 58 Dana Covelli F ST F 25-29 Winter Springs FL 0:14:51.897 0:02:09.979 0:01:24.182 0:37:22.929 0:00:46.581 0:21:54.374 1:18:29.942
4 98 Ryan Hall F ST F 25-29 Orlando FL 0:11:12.283 0:02:20.781 0:01:53.773 0:41:19.653 0:00:41.926 0:24:29.109 1:21:57.525
5 191 Allison Plunk F ST F 25-29 Orlando FL 0:13:06.195 0:02:27.009 0:01:48.265 0:38:11.066 0:01:27.456 0:25:14.991 1:22:14.982
6 26 Lauren Block F ST F 25-29 Maitland FL 0:13:57.503 0:02:15.163 0:01:15.325 0:39:20.421 0:00:36.662 0:26:23.791 1:23:48.865
7 74 Katie Donovan F ST F 25-29 Lake Mary FL 0:17:17.603 0:02:17.914 0:01:32.736 0:40:47.103 0:01:09.534 0:22:39.500 1:25:44.390
8 17 Marika Benggio F ST F 25-29 St. Petersburg FL 0:18:44.101 0:02:39.683 0:02:34.062 0:36:32.316 0:01:24.590 0:27:42.520 1:29:37.272
9 139 Clare Lembo F ST F 25-29 Jupiter FL 0:15:51.239 0:02:29.494 0:01:35.534 0:42:28.329 0:01:25.814 0:29:59.317 1:33:49.727
10 27 Jaclyn Boehringer F ST F 25-29 Orlando FL 0:22:37.338 0:02:59.679 0:01:24.860 0:44:31.485 0:00:44.571 0:33:33.899 1:45:51.832
                           
ST F 30-34                            
1 126 Elizabeth Kester F ST F 30-34 Deland FL 0:13:10.281 0:02:14.976 0:00:57.940 0:37:49.762 0:00:45.896 0:22:12.929 1:17:11.784
2 83 Katie Fleming F ST F 30-34 West Melbourne FL 0:15:11.147 0:02:24.875 0:01:46.527 0:33:59.135 0:01:22.404 0:25:16.839 1:20:00.927
3 173 Courtney Okonski F ST F 30-34 Lake Mary FL 0:14:45.415 0:02:17.939 0:01:03.349 0:37:08.277 0:00:45.856 0:24:21.321 1:20:22.157
4 204 Stacy Ritchie F ST F 30-34 Melbourne FL 0:15:03.822 0:02:50.711 0:02:00.367 0:39:47.297 0:01:58.820 0:22:01.382 1:23:42.399
5 183 Karen Parks F ST F 30-34 Windermere FL 0:19:12.718 0:02:11.549 0:02:11.412 0:37:18.995 0:01:47.596 0:23:42.594 1:26:24.864
6 264 Stacy Wilson F ST F 30-34 Apopka FL 0:17:56.773 0:02:48.704 0:01:37.546 0:38:19.849 0:01:18.336 0:26:07.980 1:28:09.188
7 111 Jacqueline Hoevenaar F ST F 30-34 Orlando FL 0:16:42.817 0:02:55.732 0:01:51.952 0:39:57.761 0:00:27.815 0:31:08.453 1:33:04.530
8 239 Amy Taylor F ST F 30-34 Port Orange FL 0:18:25.686 0:02:42.977 0:02:01.663 0:40:49.607 0:01:15.051 0:32:11.002 1:37:25.986
9 178 Stephanie Owens F ST F 30-34 Altamonte Springs FL 0:19:22.203 0:02:49.806 0:01:42.165 0:41:04.169 0:01:25.126 0:32:45.768 1:39:09.237
10 169 India Nilsson F ST F 30-34 Orlando FL 0:19:03.375 0:02:49.177 0:02:08.667 0:43:52.826 0:00:49.550 0:30:46.037 1:39:29.632
11 246 Mary Jo Tietig F ST F 30-34 Oviedo FL 0:12:37.605 0:02:46.346 0:04:46.470 0:49:25.202 0:01:30.582 0:30:18.605 1:41:24.810
12 77 Carrie Driscoll F ST F 30-34 Orlando FL 0:19:16.335 0:02:30.409 0:02:27.631 0:52:17.860 0:00:52.875 0:26:14.086 1:43:39.196
13 32 Amanda Box F ST F 30-34 Orlando FL 0:15:17.658 0:03:04.772 0:02:49.153 0:50:28.569 0:00:42.972 0:31:23.603 1:43:46.727
14 256 Beth Wenner F ST F 30-34 Orlando FL 0:17:26.295 0:03:27.933 0:01:45.026 0:44:30.081 0:01:58.525 0:38:19.761 1:47:27.621
15 8 Rose Baker F ST F 30-34 Orlando FL 0:20:43.328 0:02:32.925 0:03:54.475 0:57:35.002 0:00:43.625 0:26:44.568 1:52:13.923
16 188 Crissy Pedersen F ST F 30-34 Lake Mary FL 0:22:01.325 0:03:35.840 0:02:26.480 0:49:08.742 0:01:25.359 0:36:23.010 1:55:00.756
                           
ST F 35-39                            
1 35 Dianne Brennan F ST F 35-39 Orlando FL 0:15:23.005 0:01:56.704 0:00:29.129 0:34:31.455 0:00:39.681 0:19:12.255 1:12:12.229
2 279 Shauna Anstey F ST F 35-39 Winter Garden FL 0:14:07.912 0:02:16.352 0:00:59.436 0:37:01.806 0:01:00.617 0:24:55.919 1:20:22.042
3 198 Candice Pulliam F ST F 35-39 Winter Garden FL 0:16:12.058 0:02:32.395 0:01:01.737 0:36:18.351 0:00:57.462 0:26:58.753 1:24:00.756
4 253 Alison Warren F ST F 35-39 Chuluota FL 0:14:59.965 0:02:27.843 0:01:24.414 0:37:14.250 0:01:16.591 0:27:42.291 1:25:05.354
5 290 Charlet Stanton F ST F 35-39 Windermere FL 0:17:11.261 0:02:45.877 0:02:32.361 0:44:44.558 0:00:48.997 0:27:57.037 1:36:00.091
6 205 Tamara Ritterskamp F ST F 35-39 Apopka FL 0:19:31.499 0:02:51.774 0:02:36.182 0:37:44.993 0:01:13.102 0:32:49.777 1:36:47.327
7 19 April Bennett F ST F 35-39 Madison WI 0:23:49.509 0:03:04.167 0:05:41.061 0:41:38.574 0:02:40.473 0:31:54.784 1:48:48.568
8 181 Amy Parker F ST F 35-39 Merritt Island FL 0:20:14.595 0:03:35.402 0:02:05.762 0:47:25.010 0:01:09.792 0:37:31.969 1:52:02.530
9 211 Wendy Rouadi F ST F 35-39 Orlando FL 0:14:58.141 0:03:40.302 0:02:45.248 0:49:57.880 0:00:50.088 0:39:50.918 1:52:02.577
                           
ST F 40-44                            
1 170 Karen Norton F ST F 40-44 Deltona FL 0:15:56.451 0:02:02.758 0:01:12.550 0:34:41.441 0:00:40.134 0:21:05.368 1:15:38.702
2 76 Tracy Draper F ST F 40-44 Eustis FL 0:13:50.794 0:02:03.225 0:01:00.400 0:35:27.465 0:00:48.182 0:24:49.924 1:17:59.990
3 234 Michelle Strickler F ST F 40-44 Pocatello ID 0:16:35.979 0:02:48.076 0:01:22.773 0:39:08.361 0:01:47.831 0:28:49.485 1:30:32.505
4 107 Jocelyn Heyward F ST F 40-44 St. Cloud FL 0:17:53.420 0:02:50.147 0:02:53.895 0:47:02.726 0:00:38.617 0:26:37.748 1:37:56.553
5 144 Karen Manglardi F ST F 40-44 Winter Park FL 0:18:47.487 0:02:43.572 0:03:48.411 0:42:32.377 0:01:07.097 0:29:11.715 1:38:10.659
6 88 Karen Gable F ST F 40-44 Orlando FL              
                           
ST F 45-49                            
1 50 Wendy Chioji F ST F 45-49 Winter Park FL 0:13:49.382 0:02:05.328 0:00:46.869 0:32:09.231 0:00:58.573 0:21:44.163 1:11:33.546
2 249 Deborah Tossas F ST F 45-49 Winter Park FL 0:10:49.873 0:01:54.693 0:01:08.731 0:33:50.645 0:00:55.527 0:23:02.476 1:11:41.945
3 180 Kathy Palazzo F ST F 45-49 Chuluota FL 0:13:51.319 0:02:04.652 0:00:42.508 0:36:10.310 0:01:06.287 0:22:24.915 1:16:19.991
4 33 Janet Brandt F ST F 45-49 Clermont FL 0:18:42.091 0:02:27.106 0:01:16.435 0:39:47.078 0:01:18.254 0:25:14.144 1:28:45.108
                           
ST F 50-54                            
1 15 Lynne Bazinet F ST F 50-54 Orlando FL 0:18:37.296 0:02:48.717 0:02:22.111 0:39:46.036 0:01:30.264 0:32:11.809 1:37:16.233
                           
ST F 55-59                            
1 247 Debbie Todd F ST F 55-59 Celebration FL 0:15:06.570 0:02:32.115 0:01:03.445 0:38:54.296 0:01:19.726 0:26:07.706 1:25:03.858
2 223 Jo Shelburn F ST F 55-59 Celebration FL 0:19:02.840 0:02:42.381 0:01:01.366 0:41:22.776 0:01:19.909 0:30:38.012 1:36:07.284
                           
ST F 60-64                            
1 89 Barbara Galpin F ST F 60-64 The Villages FL 0:18:42.020 0:02:48.403 0:02:53.725 0:46:28.234 0:00:59.186 0:29:22.249 1:41:13.817
2 177 Marilyn Ose F ST F 60-64 Orlando FL 0:21:57.879 0:02:48.894 0:01:50.474 0:41:48.007 0:01:00.660 0:31:52.806 1:41:18.720
                           
ST F Military                            
1 85 Betsy French F ST F Military South Patrick Shores FL 0:21:49.842 0:02:42.634 0:03:25.872 0:40:47.778 0:02:27.655 0:32:38.284 1:43:52.065
                           
                           
ST Clydesdale                            
1 120 Ross Johnston M ST Clydesdale Winter Park FL 0:11:22.704 0:02:05.390 0:00:24.458 0:32:05.545 0:00:26.321 0:20:39.546 1:07:03.964
2 109 Russell Hill M ST Clydesdale Alamonte Springs FL 0:14:40.124 0:01:56.278 0:00:46.174 0:31:02.367 0:00:58.380 0:21:24.451 1:10:47.774
3 289 Stephen Coutant M ST Clydesdale Winter Park FL 0:10:42.886 0:02:07.867 0:01:22.577 0:33:42.934 0:01:06.171 0:23:57.657 1:13:00.092
4 237 David Tattersall M ST Clydesdale Orlando FL 0:12:36.203 0:02:12.663 0:01:04.332 0:33:40.421 0:00:43.047 0:22:50.910 1:13:07.576
5 224 Stephen Siehien M ST Clydesdale Orlando FL 0:12:39.493 0:02:22.946 0:00:40.175 0:34:23.278 0:01:18.003 0:23:02.758 1:14:26.653
6 103 Derek Heinlen M ST Clydesdale Melbourne FL 0:14:08.445 0:02:10.454 0:01:18.984 0:33:47.407 0:00:54.954 0:22:25.798 1:14:46.042
7 219 Matt Schlichenmaier M ST Clydesdale Clermont FL 0:12:09.922 0:02:32.861 0:01:03.835 0:35:29.798 0:00:57.429