5K

Position Bib First Last Gender Class Age City State Time
                 
5K M Overall                  
1 220 Lee Stephens M 5K M Overall 27 Tampa FL 0:15:37.789
2 1 Conner Adams M 5K M Overall 0 Flower Mound TX 0:16:10.256
3 236 L Michael Weiss M 5K M Overall 44 Oldsmar FL 0:16:57.160
                 
5K F Overall                  
1 283 Dana Parrot F 5K F Overall 37 Tampa FL 0:18:14.460
2 3 Arilicia Adkins F 5K F Overall 19 Seffner FL 0:18:50.223
3 179 Ktanah ORourke F 5K F Overall 31 Tampa FL 0:20:07.781
                 
UNKNOWN                  
1 264         0     0:21:45.741
2 288         0     0:25:06.731
3 346         0     0:25:44.724
                 
5K F 17 & Under                  
1 291 Zoe Griej F 5K F 17 & Under 9 Tampa FL 0:30:37.526
2 345 Natalie Ratherman F 5K F 17 & Under 0 Tampa FL 0:31:02.246
3 331 Rachel Weinbren F 5K F 17 & Under 10 Tampa FL 0:34:26.787
4 326 Taylor Coutroulis F 5K F 17 & Under 11 Tampa FL 0:34:28.156
5 255 Nicole Montgomery F 5K F 17 & Under 16 Tampa FL 0:36:36.181
6 342 Sara Vasanes F 5K F 17 & Under 0 Tampa FL 0:38:35.860
7 320 Summer Henderson F 5K F 17 & Under 7     0:47:16.986
                 
5K F 18-29                  
1 298 Tara Butler F 5K F 18-29 27 Tampa FL 0:21:18.310
2 82 Devin Fransisco F 5K F 18-29 26 Tampa FL 0:21:22.204
3 238 Kate Whatley F 5K F 18-29 24 Tampa FL 0:22:04.927
4 31 Julie Blum F 5K F 18-29 28 South Pasadena FL 0:22:33.675
5 352 Racheal Allison F 5K F 18-29 28 Gainesville FL 0:23:26.323
6 143 Christie Layden F 5K F 18-29 24 Tampa FL 0:23:34.401
7 183 Sarita Patel F 5K F 18-29 28 Tampa FL 0:23:56.198
8 303 Suzanna DeMarco F 5K F 18-29 20 Tampa FL 0:24:12.083
9 302 Emma Mitchell-Rekout F 5K F 18-29 20 Tampa FL 0:24:51.843
10 180 April Osborne F 5K F 18-29 21 Palm Harbor FL 0:25:09.365
11 274 Crystal Thomas F 5K F 18-29 19 Pembroke FL 0:25:11.647
12 46 Anna June Clarie F 5K F 18-29 29 South Pasadena FL 0:25:34.219
13 91 Lindsey Goodknight F 5K F 18-29 24 Tampa FL 0:25:45.673
14 349 Aniko Olah F 5K F 18-29 26 Tampa FL 0:25:50.802
15 201 Amy Ruiz F 5K F 18-29 29 Tampa FL 0:25:52.441
16 8 Ashley Anderson F 5K F 18-29 24 Tampa FL 0:26:16.411
17 289 Joy Winter F 5K F 18-29 19 Dover FL 0:26:34.256
18 55 Stephanie Crane F 5K F 18-29 26 Tampa FL 0:27:27.369
19 84 Deirdre Fruehauf F 5K F 18-29 26 Saint Petersburg FL 0:27:27.576
20 256 Francesca Montgomery F 5K F 18-29 20 Tampa FL 0:27:35.537
21 294 Priorila Hammett F 5K F 18-29 21 Tampa FL 0:27:48.175
22 339 Casey Stevens F 5K F 18-29 27 Tampa FL 0:27:58.547
23 248 Sasha Yetter F 5K F 18-29 25 Tampa FL 0:28:20.046
24 162 Claire Menefee F 5K F 18-29 25 Tampa FL 0:29:58.278
25 305 Laura Abercrombie F 5K F 18-29 24 Tampa FL 0:30:20.775
26 275 Lauren Morina F 5K F 18-29 18 Tampa FL 0:30:49.973
27 306 Maggie Waligo F 5K F 18-29 24 Lithia FL 0:31:14.106
28 6 Donna Altenburger F 5K F 18-29 26 Tampa FL 0:36:34.037
29 38 Kara Cain F 5K F 18-29 24 Tampa FL 0:38:53.866
                 
5K F 30-39                  
1 309 Leslie Hiltz F 5K F 30-39 31 Tampa FL 0:20:34.689
2 299 Heather Jordan F 5K F 30-39 30 Tampa FL 0:21:54.708
3 213 Keiba Shaw F 5K F 30-39 38 Tampa FL 0:24:51.858
4 347 Teresa Heyner F 5K F 30-39 36 Zephyrhills FL 0:26:03.482
5 99 Sarah Ham F 5K F 30-39 30 Tampa FL 0:26:10.353
6 251 Debbie Young F 5K F 30-39 32 Saint Clound FL 0:26:11.456
7 35 Rachel Buchanan F 5K F 30-39 30 Tampa FL 0:26:31.865
8 9 Kristin Anderson F 5K F 30-39 34 Tampa FL 0:28:06.153
9 315 Karen Karppe F 5K F 30-39 37 Lithia FL 0:28:30.450
10 249 Seung Hi Yon F 5K F 30-39 37 Tampa FL 0:28:56.573
11 245 Angela Wood Koepcke F 5K F 30-39 31 Tampa FL 0:30:23.926
12 47 Melissa Clines F 5K F 30-39 30 Tampa FL 0:31:15.828
13 131 Deloris Kent F 5K F 30-39 39 Tampa FL 0:31:40.549
14 317 Christine Donoghue F 5K F 30-39 31 Tampa FL 0:32:29.286
15 312 Caren Skversky F 5K F 30-39 32 Tampa FL 0:33:16.726
16 58 Kelly Crotty F 5K F 30-39 38 Tampa FL 0:36:27.496
17 130 Whitney Kedzie F 5K F 30-39 35 Tampa FL 0:36:44.077
                 
5K F 40-49                  
1 182 Grace Owen F 5K F 40-49 45 Lakeland FL 0:21:11.752
2 258 Desree Serrano F 5K F 40-49 40 Tampa FL 0:22:34.202
3 191 Andrea Potochick F 5K F 40-49 40 Tampa FL 0:23:01.059
4 250 Melanie Yoshida F 5K F 40-49 41 Tampa FL 0:24:21.050
5 28 Guia Bigornia F 5K F 40-49 47 Valrico FL 0:27:07.360
6 43 Tina Carlino F 5K F 40-49 43 Tampa FL 0:27:08.391
7 296 Carrie Perry F 5K F 40-49 47 Tampa FL 0:28:39.625
8 59 Candace Curtiss F 5K F 40-49 48 Tampa FL 0:31:03.627
9 51 Darlene Coker F 5K F 40-49 43 Tampa FL 0:31:19.408
10 344 Kelly Varsanes F 5K F 40-49 0 Tampa FL 0:34:35.235
11 308 Tracy Yates F 5K F 40-49 46 Lithia FL 0:36:40.207
12 154 Jan Luck F 5K F 40-49 49 St. Anthony Village MN 0:37:00.206
13 23 Lizza Batas F 5K F 40-49 44 Tampa FL 0:40:58.975
14 337 Liin Dolen F 5K F 40-49 46 TT FL 0:41:26.321
15 319 Tamarah Henderson F 5K F 40-49 43 Tampa FL 0:47:17.266
                 
5K F 50-59                  
1 202 Corlis Sample F 5K F 50-59 52 Tampa FL 0:27:06.310
2 330 Deborah Williams F 5K F 50-59 51 Tampa FL 0:31:40.686
3 343 Gloria Scheer F 5K F 50-59 50 Clearwater FL 0:35:08.476
                 
5K F 60+                  
1 115 Ginny Ingram F 5K F 60+ 61 Palm Harbor FL 0:37:20.333
                 
5K F FSA                  
1 132 Jody Kent F 5K F FSA 33 Tampa FL 0:22:46.874
2 195 Samantha Robinson F 5K F FSA 22 Tampa FL 0:23:31.475
3 244 Malana Winskas F 5K F FSA 22 Tampa FL 0:23:31.788
4 198 Robin Roger F 5K F FSA 27 Riverview FL 0:23:44.968
5 114 Scarlett Hunt F 5K F FSA 25 Tampa FL 0:24:29.116
6 111 Stephanie Holz F 5K F FSA 33 Tampa FL 0:30:15.188
7 36 Kimberly Bunger F 5K F FSA 30 Clearwater FL 0:30:51.364
8 227 Lauren Tyler F 5K F FSA 37 St Petersburg FL 0:31:15.018
9 4 Lindsay Albright F 5K F FSA 24 South Pasadena FL 0:33:03.616
10 210 Peggy Senentz-Clarie F 5K F FSA 39 South Pasadena FL 0:37:42.101
                 
5K F Military                  
1 67 Jessica Dotson F 5K F Military 26 Tampa FL 0:23:56.853
2 81 Sabrina Francis F 5K F Military 47 Seffner FL 0:38:20.209
                 
5K F Student                  
1 89 Gui Garcia-Scheer F 5K F Student 16 Clearwater FL 0:21:44.006
2 204 Kaitlin Scepanski F 5K F Student 18 Tampa FL 0:21:44.347
3 353 Carly Aleck F 5K F Student 0     0:21:44.659
4 172 Marissa Mumford F 5K F Student 19 Montverde FL 0:22:21.099
5 134 Shelby Kent F 5K F Student 34 Tampa FL 0:23:03.998
6 71 Eileen Durkin F 5K F Student 19 Tampa FL 0:23:12.675
7 14 Susanna Ashley F 5K F Student 21 Tampa FL 0:23:13.462
8 254 Jordan Zimmer F 5K F Student 22 Tampa FL 0:23:30.268
9 234 Paige Waugh F 5K F Student 18 Tampa FL 0:23:48.605
10 168 Lauren Moon F 5K F Student 19 Tampa FL 0:23:54.458
11 20 Jessie Bardin F 5K F Student 19 St. Petersburg FL 0:24:34.769
12 193 Macaela Quartermouse F 5K F Student 19 Cheshire CT 0:25:52.091
13 122 Jennifer Jenkins F 5K F Student 19 Tampa FL 0:26:02.033
14 117 Rachel Jackson F 5K F Student 22 Bartow FL 0:26:21.572
15 13 Ashley Arzadon F 5K F Student 19 Lorton VA 0:26:47.832
16 137 Erin Knight F 5K F Student 29 St. Petersburg FL 0:27:06.585
17 230 Patsy Vecchiolli F 5K F Student 32 Tampa FL 0:27:18.410
18 103 Kaitlynn Hart F 5K F Student 18 Tampa FL 0:27:51.310
19 128 Rebekah Kasselman F 5K F Student 22 Valrico FL 0:28:06.511
20 126 Susan Johnson F 5K F Student 22 Tampa FL 0:28:09.645
21 157 Jessica Martin F 5K F Student 18 Odessa FL 0:28:11.030
22 240 Kaylyn Wilkin F 5K F Student 19 Tampa FL 0:28:18.262
23 223 Kimberly Tench F 5K F Student 18 San Antonio TX 0:29:00.504
24 113 Hannah Hudson F 5K F Student 19 Tampa FL 0:29:01.757
25 155 Jenny Lyman F 5K F Student 23 Tampa FL 0:29:34.570
26 15 Lindsey Astles F 5K F Student 22 Tampa FL 0:29:40.307
27 239 Morgan Wilber F 5K F Student 18 Tampa FL 0:30:13.214
28 49 Kathleen Coffey F 5K F Student 19 Tampa FL 0:31:19.137
29 225 Stacey Thomas F 5K F Student 26 Brandon FL 0:33:58.660
30 186 Elizabeth Pearce F 5K F Student 11 Tampa FL 0:34:27.280
31 123 Carter Johan F 5K F Student 10 Tampa FL 0:34:46.355
32 66 Cori Dodge F 5K F Student 32 Tampa FL 0:35:14.743
33 33 Stephanie Branham F 5K F Student 19 Tampa FL 0:36:21.168
34 75 Ellie Eshleman F 5K F Student 18 Tampa IL 0:36:21.266
35 19 Nathalie Baez F 5K F Student 19 Tampa FL 0:39:40.330
36 57 Erica Cromwell F 5K F Student 20 Tampa FL 0:41:43.574
37 80 Madison Flake F 5K F Student 19 Tampa FL 0:41:43.675
                 
5K M 17 & Under                  
1 351 Jose Julio M 5K M 17 & Under 0 Tampa FL 0:19:24.509
2