How to read these results
These results are sorted by age groups with the overall gender champion in the first position and ascending total time.  The zone times are shown with their overall ranking against all other riders of both genders.
Overall Position Bib Firstname Lastname Gender Class Age City State Z1FinishTm Z2FinishTm Z3FinishTm Total Time
33 7 Todd Brandenburg M Category 1 47 Gotha FL 0:00:59.373 0:07:23.840 0:03:51.080 0:12:14.293
1 65 Dave Viney M Category 2 57 Leesburg FL 0:00:47.177 0:05:18.559 0:02:16.304 0:08:22.040
7 33 Chris Helwig M Category 3 35 London ON 0:00:48.593 0:06:10.987 0:03:10.097 0:10:09.677
5 51 David Perry M Category 4 32 Apopka FL 0:00:42.281 0:06:28.493 0:02:37.521 0:09:48.295
13 66 Jonathan Ward M Category 4 38 Clermont FL 0:01:03.233 0:06:39.923 0:03:02.527 0:10:45.683
14 25 John Gibson M Category 4 49 Orange Park FL 0:00:57.546 0:06:47.122 0:03:06.524 0:10:51.192
16 49 Tracy Mullins M Category 4 45 Altamonte Springs FL 0:00:53.210 0:06:46.879 0:03:17.240 0:10:57.329
56 20 David Denton M Category 4 39 Lithia FL 0:01:19.374 0:08:12.749 0:04:06.595 0:13:38.718
2 5 David Benzel M Category 5 58 Groveland FL 0:00:43.285 0:05:42.838 0:02:19.731 0:08:45.854
26 1 Scott Anderson M Category 5 47 Orlando FL 0:01:03.954 0:07:04.826 0:03:37.974 0:11:46.754
28 71 Paul Schwartz M Category 5 49 Winter Garden FL 0:00:59.608 0:07:19.481 0:03:32.426 0:11:51.515
40 35 Luis Hernandez Jr M Category 5 48 Debary FL 0:00:48.073 0:08:01.259 0:03:51.035 0:12:40.367
41 79 Corey Bobb M Category 5 37 Longwood FL 0:01:01.569 0:07:47.200 0:03:59.641 0:12:48.410
49 81 Fernando Hernandez M Category 5 40 Clermont FL 0:01:13.515 0:08:05.772 0:03:56.837 0:13:16.124
52 10 Mark Casp M Category 5 56 Leesburg FL 0:01:18.843 0:08:07.115 0:04:05.475 0:13:31.433
58 11 Eric Cecil M Category 5 40 Orlando FL 0:01:15.880 0:08:10.424 0:04:18.100 0:13:44.404
63 36 Scott Horner M Category 5 38 Saint Augustine FL 0:01:11.769 0:08:13.875 0:04:58.292 0:14:23.936
66 77 Xavier Nazario M Category 5 37 Orlando FL 0:01:12.062 0:09:04.805 0:04:33.709 0:14:50.576
18 55 Cathy Ross F F Non-racer 40 Coquitlam BC 0:01:03.676 0:06:46.420 0:03:20.765 0:11:10.861
53 18 Alisa Dellinger F F Non-racer 37 Orlando FL 0:01:23.080 0:08:20.119 0:03:48.599 0:13:31.798
57 21 Terry Doty F F Non-racer 55 Cocoa FL 0:01:23.851 0:08:10.177 0:04:07.766 0:13:41.794
65 41 Priscilla Kramer F F Non-racer 22 Orlando FL 0:01:30.936 0:08:16.598 0:04:59.113 0:14:46.647
73 38 Nancy Jeffreys F F Non-racer 54 Orange City FL 0:01:36.802 0:09:19.712 0:04:47.422 0:15:43.936
80 34 Samantha Hernandez F F Non-racer 24 Orlando FL 0:03:04.006 0:20:16.321 0:12:14.164 0:35:34.491
3 78 John Schlitter M M Non-racer 51 Saint Petersburg FL 0:00:55.695 0:05:36.341 0:02:56.623 0:09:28.659
4 24 Charles Fortier M M Non-racer 34 New Wesminster BC 0:00:58.991 0:05:54.464 0:02:43.419 0:09:36.874
6 6 Richard Bonnette M M Non-racer 47 Orlando FL 0:00:57.538 0:06:08.484 0:03:03.274 0:10:09.296
8 15 Jay Copp M M Non-racer 48 Seminole FL 0:01:07.262 0:06:23.052 0:02:43.382 0:10:13.696
9 80 Darren Price M