Pos Bib Firstname Lastname Gender City State RunTm T1Tm BikeTm T2Tm SwimTm TotalTm
                       
01: F Overall                        
1 2 Sara Weaver F Naples FL 0:21:01.041 0:00:27.447 0:28:00.722 0:00:20.897 0:06:46.422 0:56:36.529
2 139 Erica Szilagyi-Norgart F naples FL 0:20:55.257 0:00:56.404 0:27:11.429 0:00:35.472 0:08:23.736 0:58:02.298
3 4 Regina Koda F nokomis FL 0:22:25.226 0:00:44.713 0:27:03.735 0:00:29.850 0:07:44.159 0:58:27.683
4 5 Caroline Humphreville F Naples FL 0:23:47.632 0:00:29.318 0:27:55.324 0:00:16.959 0:06:18.648 0:58:47.881
5 41 Anne Burdine F Fort Myers FL 0:21:00.021 0:00:41.090 0:29:32.890 0:00:39.370 0:07:29.521 0:59:22.892
6 3 Anna Galdames F naples FL 0:23:16.354 0:00:48.519 0:28:10.358 0:00:36.877 0:07:03.703 0:59:55.811
7 97 Stacy Robertshaw F Bonita Springs FL 0:21:36.446 0:00:44.085 0:27:47.208 0:00:27.709 0:09:27.660 1:00:03.108
8 104 Deb Morphy F Fort Myers FL 0:23:47.076 0:00:55.394 0:27:25.604 0:00:35.331 0:07:32.302 1:00:15.707
9 70 Carey Brisson F Naples FL 0:22:23.556 0:01:01.234 0:28:57.559 0:00:32.152 0:08:00.424 1:00:54.925
10 80 Allyson Blasucci F NAPLES FL 0:21:47.028 0:00:56.335 0:29:42.588 0:00:41.043 0:07:54.207 1:01:01.201
                       
02:  M Overall                        
1 6 Marc Damon M NAPLES FL 0:16:09.968 0:00:29.055 0:23:30.896 0:00:20.727 0:06:41.172 0:47:11.818
2 8 Larry Black M Fort Myers FL 0:16:54.781 0:00:50.175 0:24:26.774 0:00:29.478 0:05:34.644 0:48:15.852
3 9 Timothy Lyster M NAPLES FL 0:17:51.993 0:00:34.350 0:24:01.211 0:00:22.194 0:06:16.186 0:49:05.934
4 317 Stephen Kolakowski M Fort Lauderdale FL 0:17:31.240 0:00:35.401 0:25:06.193 0:00:24.209 0:06:55.545 0:50:32.588
5 229 Kurt Roeser M Naples FL 0:16:09.334 0:00:36.060 0:26:15.459 0:00:33.027 0:07:10.824 0:50:44.704
6 10 Joe Bonness M Naples FL 0:19:55.382 0:00:40.718 0:23:23.742 0:00:30.892 0:06:59.069 0:51:29.803
7 272 Eric Christensen M Fort Myers FL 0:20:57.983 0:00:48.972 0:23:43.569 0:00:36.841 0:05:51.143 0:51:58.508
8 302 Jerome Reynaert M   FL 0:19:35.121 0:00:36.498 0:24:30.918 0:00:26.829 0:07:19.819 0:52:29.185
9 254 Iggy Sprude M Naples FL 0:18:31.222 0:00:59.456 0:26:08.720 0:00:28.136 0:06:22.074 0:52:29.608
10 331 Darren Robertshaw M Bonita Springs FL 0:18:34.711 0:00:30.248 0:25:04.110 0:00:26.787 0:08:05.148 0:52:41.004
                       
03:  F 13-15                        
1 11 Kelly Sandeson F Naples FL 0:25:54.234 0:01:27.033 0:39:55.405 0:00:52.135 0:06:49.227 1:14:58.034
2 12 Michaela Steakley F Cape Coral FL 0:31:05.878 0:00:57.343 0:36:58.513 0:00:47.006 0:07:22.700 1:17:11.440
                       
04:  F 16-19                        
1 17 Kinsley Mceachern F Naples FL 0:21:12.481 0:00:41.663 0:29:49.069 0:00:51.934 0:08:26.586 1:01:01.733
2 16 Mercedes Farhat F Marco island FL 0:23:48.320 0:00:35.410 0:34:42.351 0:00:42.020 0:06:04.190 1:05:52.291
3 14 Gabriella Paisan F naples FL 0:23:48.612 0:00:59.567 0:34:52.765 0:01:01.987 0:07:07.688 1:07:50.619
4 13 Kristin Tenreiro F Naples FL 0:26:07.419 0:00:56.913 0:32:01.853 0:00:36.424 0:08:47.404 1:08:30.013
5 15 Mary Murphy F Naples FL 0:27:12.324 0:01:01.466 0:32:00.007 0:00:47.562 0:09:52.218 1:10:53.577
6 20 Michelle Vandaele F naples FL 0:25:27.170 0:00:41.099 0:35:37.716 0:00:57.800 0:11:02.288 1:13:46.073
7 18 Ashlee White F Naples FL 0:27:35.337 0:01:04.131 0:35:27.136 0:00:36.068 0:11:51.414 1:16:34.086
8 19 Lauren Ralston F Naples FL            
                       
05:  F 20-24                        
1 23 Andrea Johnstone F Estero FL 0:22:54.560 0:00:41.153 0:30:34.081 0:00:43.713 0:08:22.003 1:03:15.510
2 24 Francesca Zampogna F Naples FL 0:25:11.456 0:01:13.078 0:30:47.818 0:00:36.378 0:09:20.225 1:07:08.955
3 31 Melanie Chizmar F Naples FL 0:24:22.138 0:00:45.932 0:33:05.316 0:01:04.640 0:09:56.688 1:09:14.714
4 32 Rebecca Madsen F Naples FL 0:26:40.093 0:01:55.796 0:30:59.469 0:01:38.242 0:10:42.414 1:11:56.014
5 27 Cecilia Martin F Naples FL 0:26:10.506 0:00:38.374 0:39:06.673 0:01:02.734 0:11:11.599 1:18:09.886
6 30 Stephanie Crabtree F Naples FL 0:29:41.864 0:01:25.951 0:37:08.493 0:00:53.618 0:10:43.687 1:19:53.613
7 22 Annie Christy F Naples FL 0:26:29.933 0:00:46.322 0:41:47.272 0:00:49.438 0:11:06.103 1:20:59.068
8 29 Jamie Iuliano F Estero FL 0:25:35.583 0:00:32.000 0:00:33.289 0:47:18.645 0:08:53.324 1:22:52.841
9 26 Shanine Breit F Naples FL 0:32:15.416 0:01:55.540 0:41:13.311 0:01:26.192 0:12:02.802 1:28:53.261
10 25 Emily Wilson F Naples FL 0:36:15.228 0:00:49.691 0:44:34.946 0:01:05.723 0:10:27.187 1:33:12.775
11 28 Alexis Barrett F Naples DE            
                       
06:  F 25-29                        
1 42 Megan Crorey F Cape Coral FL 0:22:33.496 0:00:46.313 0:30:27.502 0:00:46.673 0:07:01.854 1:01:35.838
2 36 Meghann Hoskinson F Naples FL 0:21:37.614 0:00:40.721 0:30:24.452 0:00:37.760 0:08:24.570 1:01:45.117
3 40 Kaitlyn Little F Naples FL 0:24:47.753 0:00:43.480 0:31:26.960 0:00:42.524 0:08:56.033 1:06:36.750
4 39 Lianner Riley F Naples FL 0:26:26.087 0:00:42.086 0:31:41.525 0:00:35.415 0:10:32.853 1:09:57.966
5 1 Yasmin Avola F Naples FL 0:30:20.984 0:00:33.947 0:30:48.938 0:00:29.331 0:07:55.159 1:10:08.359
6 38 Jennifer Fox F NAples FL 0:25:43.821 0:00:56.265 0:34:50.517 0:00:43.267 0:08:15.064 1:10:28.934
7 46 Ashley Melton F Estero FL 0:27:03.252 0:01:34.389 0:31:38.577 0:00:43.697 0:12:56.162 1:13:56.077
8 33 Katherine Tek F Naples FL 0:26:30.907 0:01:07.363 0:34:46.255 0:01:32.815 0:09:59.829 1:13:57.169
9 34 Elizabeth Marshall F Estero FL 0:29:33.405 0:01:16.637 0:34:31.323 0:00:58.377 0:10:13.046 1:16:32.788
10 35 Mia Simon-Johnson F Naples FL 0:28:14.565 0:00:52.751 0:34:13.005 0:01:05.913 0:13:20.518 1:17:46.752
11 77 Abbey Beasley F   FL 0:27:42.851 0:01:25.707 0:35:51.562 0:01:39.281 0:12:00.083 1:18:39.484
12 48 Cynthia Mogelvang F Naples FL 0:31:43.842 0:01:07.290 0:35:57.441 0:00:44.003 0:15:01.312 1:24:33.888
13 44 Becky Barry F Naples FL            
14 47 Kimberly Champion F Denver CO            
                       
07:  F 30-34                        
1 60 Kimberly Witmer F Naples FL 0:25:54.811 0:00:51.850 0:31:28.563 0:00:29.473 0:10:09.382 1:08:54.079
2 51 Megan Old F Fort Myers FL 0:26:33.398 0:01:07.618 0:30:52.881 0:00:41.768 0:09:46.290 1:09:01.955
3 63 Amber Madrin F Naples FL 0:27:24.512 0:00:48.234 0:30:21.908 0:00:38.411 0:11:14.735 1:10:27.800
4 57 Tiel Welzbacher F Naples FL 0:26:24.701 0:01:32.745 0:32:04.021 0:01:33.900 0:10:48.846 1:12:24.213
5 62 Kristin Cartwright F Naples FL 0:27:55.671 0:01:09.843 0:33:18.014 0:00:41.189 0:09:21.141 1:12:25.858
6 56 Joanna Cook F Bonita Springs FL 0:23:51.013 0:01:06.968 0:35:22.829 0:01:03.617 0:12:25.771 1:13:50.198
7 55 Felicia Macchi F Estero FL 0:29:40.716 0:01:44.037 0:30:57.022 0:00:41.365 0:12:25.050 1:15:28.190
8 193 Jennifer Quick F Tampa FL 0:27:43.277 0:01:42.304 0:36:27.929 0:01:18.151 0:09:13.800 1:16:25.461
9 52 Debra Collins F FT. MYERS FL 0:25:30.179 0:01:54.908 0:36:34.070 0:02:31.086 0:10:34.211 1:17:04.454
10 59 Melanie Giles F Naples CT 0:29:54.417 0:02:04.194 0:37:24.276 0:01:46.872 0:09:33.013 1:20:42.772
11 50 Naomi Mizrachi F Naples FL 0:33:43.112 0:01:00.495 0:35:01.056 0:01:09.578 0:10:03.739 1:20:57.980
12 49 Dianna Betancourt F Naples FL 0:30:32.186 0:01:03.277 0:37:48.971 0:00:55.512 0:12:30.713 1:22:50.659
13 61 Jaesen Petretta F Naples FL 0:27:43.542 0:01:33.695 0:39:55.158 0:01:28.005 0:12:57.988 1:23:38.388
14 64 Annette Thompson F Naples FL 0:34:33.946 0:01:43.895 0:45:49.865 0:01:37.407 0:15:24.546 1:39:09.659
15 53 Diane Traxler F Garden City NY 0:36:19.166 0:00:32.480 0:04:04.442 0:54:17.690 0:12:35.952 1:47:49.730
                       
08:  F 35-39                        
1 67 Kelly Clark F Naples FL 0:23:19.732 0:00:50.017 0:32:02.224 0:01:23.767 0:10:02.867 1:07:38.607
2 87 Annette Cutrone F Boca Raton FL 0:22:57.580 0:01:22.705 0:32:05.805 0:00:49.639 0:10:33.302 1:07:49.031
3 81 Norma Long F Naples FL 0:21:36.150 0:00:48.151 0:33:16.170 0:00:48.808 0:12:12.048 1:08:41.327
4 66 Heidi Schumann F San Francisco CA 0:24:37.198 0:01:46.292 0:33:14.497 0:00:47.747 0:09:08.947 1:09:34.681
5 76 Nicole Chausse F Cape coral FL 0:26:42.233 0:01:01.313 0:32:23.691 0:00:37.446 0:09:16.565 1:10:01.248
6 89 Nicole Shivak F NAPLES FL 0:27:24.745 0:01:09.631 0:31:03.490 0:00:48.112 0:10:28.701 1:10:54.679
7 93 Anne Cline F Estero FL 0:27:59.669 0:01:23.769 0:30:04.009 0:00:59.564 0:10:28.265 1:10:55.276
8 95 Taresa Spiroff F Naples FL 0:25:00.317 0:01:04.057 0:37:05.278 0:01:02.093 0:08:39.490 1:12:51.235
9 65 Heather Clarke F Naples CT 0:28:04.569 0:00:58.103 0:35:07.909 0:01:17.526 0:08:09.180 1:13:37.287
10 91 Jill Myers F Fort Lauderdale FL 0:29:31.320 0:01:38.709 0:31:36.010 0:00:59.281 0:10:44.386 1:14:29.706
11 73 Stephaine Caldwell F Ft. Myers FL 0:30:00.818 0:01:09.801 0:34:11.350 0:01:06.451 0:08:33.848 1:15:02.268
12 98 Kristine Kennedy F Naples FL 0:27:30.948 0:01:03.148 0:33:56.891 0:00:44.012 0:11:47.689 1:15:02.688
13 83 Tracy Reinert F Bonita Springs FL 0:31:51.428 0:00:49.933 0:31:07.496 0:01:15.168 0:10:02.144 1:15:06.169
14 88 Aline Hyatt F Ft Myers FL 0:26:42.957 0:01:03.359 0:36:21.476 0:01:18.711 0:09:54.263 1:15:20.766
15 82 Andrea Kansy F Naples FL 0:27:27.840 0:02:37.660 0:35:07.776 0:01:25.817 0:09:46.112 1:16:25.205
16 99 Tia Charles F Naples FL 0:30:58.936 0:01:19.178 0:32:45.055 0:01:48.016 0:10:14.564 1:17:05.749
17 96 Lisa Barnett Van Dien F Naples FL 0:31:38.427 0:01:03.174 0:33:43.515 0:00:40.896 0:10:28.058 1:17:34.070
18 84 Kimberly Cunningham F Denver CO 0:32:27.456 0:02:02.114 0:34:24.989 0:01:11.286 0:10:22.625 1:20:28.470
19 78 Hillary Capers F Ft Myers FL 0:28:21.933 0:02:17.010 0:36:26.493 0:01:49.251 0:11:33.884 1:20:28.571
20 85 Sherry Hovorka F naples FL 0:29:29.268 0:01:12.724 0:37:39.891 0:01:18.617 0:12:53.702 1:22:34.202
21 68 Amanda Carpenter F Naples FL 0:34:47.882 0:01:41.894 0:36:51.836 0:00:52.207 0:09:24.844 1:23:38.663
22 105 Diana Kerskie F     0:32:36.048 0:01:08.623 0:38:16.787 0:01:04.004 0:10:53.501 1:23:58.963
23 94 Cynthia Dreyfuss F Naples FL 0:29:22.395 0:01:09.319 0:41:41.155 0:00:53.912 0:11:27.248 1:24:34.029
24 86 Susan Jennings-Wood F Naples FL 0:34:47.074 0:01:36.265 0:34:06.892 0:01:25.791 0:13:27.091 1:25:23.113
25 75 Janet Patkowa F Naples FL 0:28:28.504 0:01:43.908 0:41:26.301 0:02:19.437 0:12:18.217 1:26:16.367
26 69 Sharla Mayberry F Naples FL 0:34:06.644 0:01:31.242 0:40:32.797 0:01:56.468 0:16:23.146 1:34:30.297
27 71 Rebecca Randall F Naples FL 0:34:33.940 0:01:46.270 0:45:43.527 0:01:43.628 0:11:29.351 1:35:16.716
28 79 Linda Ruiz F Naples FL            
                       
09:  F 40-44                        
1 122 Marcy Russo F Ft. Myers FL 0:24:01.905 0:00:47.950 0:27:19.153 0:00:30.914 0:08:35.771 1:01:15.693
2 102 Jennifer Fugatt F Ft Myers FL 0:23:11.582 0:00:54.552 0:30:38.775 0:00:40.287 0:08:25.415 1:03:50.611
3 123 Julie Fritz-Doyle F Naples FL 0:23:47.437 0:01:03.199 0:29:18.049 0:00:43.057 0:09:29.428 1:04:21.170
4 121 Yasmeen Wilson F Naples FL 0:23:17.251 0:01:08.816 0:31:12.330 0:00:37.941 0:08:51.922 1:05:08.260
5 125 Anne Hunt F Naples FL 0:23:17.753 0:01:09.310 0:31:46.360 0:01:00.052 0:10:08.399 1:07:21.874
6 108 Amber Hill F Naples FL 0:24:20.057 0:00:52.489 0:33:48.431 0:00:37.270 0:08:50.050 1:08:28.297
7 117 Tammy Loux F Naples FL 0:24:53.112 0:00:48.459 0:32:34.600 0:00:45.629 0:10:32.115 1:09:33.915
8 111 Barbara Quinlan F naples FL 0:24:27.102 0:01:08.612 0:32:36.853 0:00:47.411 0:10:51.041 1:09:51.019
9 101 Kelly Gracie F Oakland Park CT 0:26:37.738 0:01:03.515 0:31:07.508 0:01:11.339 0:09:56.725 1:09:56.825
10 126 Catherine Faerber F Naples FL 0:26:48.987 0:01:57.260 0:27:29.530 0:01:18.935 0:13:19.512 1:10:54.224
11 124 Lisa Dougherty F BRADENTON FL 0:33:00.467 0:01:02.222 0:27:55.317 0:00:43.344 0:08:42.685 1:11:24.035
12 107 Susan Delaney F Naples FL 0:26:59.556 0:01:10.027 0:32:53.774 0:01:03.047 0:10:16.775 1:12:23.179
13 127 Kimberly Gonder F Naples FL 0:27:03.817 0:01:44.092 0:30:58.700 0:00:48.645 0:12:09.477 1:12:44.731
14 116 Alexandria Whalen F cape coral FL 0:29:59.101 0:01:00.252 0:33:04.479 0:00:48.663 0:10:28.600 1:15:21.095
15 112 Meg Schaap F Naples FL 0:29:24.962 0:01:39.368 0:33:16.377 0:01:25.654 0:10:21.645 1:16:08.006
16 100 Julianne Cooper F Fort Myers FL 0:24:23.319 0:01:25.045 0:38:49.703 0:01:41.006 0:12:30.984 1:18:50.057
17 110 Sundi Faith F Naples FL 0:28:35.197 0:01:25.685 0:34:09.264 0:01:37.144 0:14:16.130 1:20:03.420
18 106 Lauren Gift F CAPE CORAL FL 0:28:59.378 0:01:10.595 0:40:53.504 0:01:03.229 0:10:28.190 1:22:34.896
19 114 Grace Reed F bonita springs FL 0:31:04.440 0:02:06.477 0:34:39.386 0:01:23.350 0:13:58.821 1:23:12.474
20 119 Darcie Argabright F Bonita Springs FL 0:34:39.969 0:01:19.801 0:42:14.771 0:01:03.612 0:10:17.117 1:29:35.270
                       
10:  F 45-49                        
1 132 Angela Wolz F Ft Myers FL 0:23:54.020 0:00:47.131 0:28:05.584 0:00:26.998 0:08:28.248 1:01:41.981
2 130 Cyndi Yaghoward F naples FL 0:23:12.861 0:00:50.937 0:29:07.699 0:00:57.600 0:09:36.196 1:03:45.293
3 149 Tracey Tucker F Naples FL 0:24:14.350 0:01:16.094 0:28:07.829 0:00:43.722 0:09:27.592 1:03:49.587
4 151 Julie Holt F Bradenton FL 0:25:21.261 0:01:00.893 0:28:04.934 0:00:38.730 0:08:44.938 1:03:50.756
5 133 Susan Timmins F Naples FL 0:23:55.363 0:00:49.550 0:29:32.906 0:00:44.205 0:09:03.608 1:04:05.632
6 150 Patricia Wilborn F Naples FL 0:24:41.924 0:00:42.412 0:29:55.321 0:00:30.588 0:10:52.106 1:06:42.351
7 135 Patricia Soden F hollywood FL 0:24:11.731 0:00:50.173 0:29:34.828 0:00:45.484 0:11:37.034 1:06:59.250
8 141 Karen Bergquist F Bonita Springs FL 0:23:24.748 0:01:30.606 0:31:11.907 0:01:33.814 0:09:26.234 1:07:07.309
9 136 Julie Carson F Wilton Manors FL 0:27:49.804 0:01:20.035 0:28:14.555 0:01:17.102 0:08:45.052 1:07:26.548
10 147 Cindy Woodruff F Ft. Myers FL 0:23:05.329 0:02:06.766 0:32:39.933 0:00:59.320 0:09:04.232 1:07:55.580
11 152 Teri Stockham F Ft. Lauderdale FL 0:26:38.499 0:00:59.084 0:30:55.207 0:00:41.295 0:09:58.881 1:09:12.966
12 145 Nancy Schwerin F Naples FL 0:24:28.475 0:02:01.828 0:32:29.930 0:01:35.695 0:08:43.189 1:09:19.117
13 143 Missy Bonello F naples FL 0:27:39.184 0:01:03.637 0:29:48.712 0:00:52.332 0:10:47.197 1:10:11.062
14 144 Robin Bentley F Lehigh Acres FL 0:24:46.818 0:01:17.649 0:32:16.364 0:01:05.252 0:11:25.005 1:10:51.088
15 128 Barbara Mcaloose F Estero FL 0:27:59.787 0:01:25.126 0:31:44.173 0:01:02.431 0:08:55.554 1:11:07.071
16 146 Elizabeth Heerdt F Knoxville TN 0:28:17.918 0:01:23.358 0:33:34.423 0:00:51.892 0:08:36.251 1:12:43.842
17 131 Laura Wiley F estero FL 0:26:17.254 0:01:25.744 0:34:35.121 0:01:03.119 0:12:04.772 1:15:26.010
18 142 Sandra Muscatello F Naples FL 0:25:59.882 0:00:44.611 0:38:24.523 0:01:08.120 0:12:40.415 1:18:57.551
19 138 Lisa Andrews F Naples FL 0:28:54.023 0:02:36.272 0:34:53.665 0:01:24.421 0:11:32.870 1:19:21.251
20 134 Kristina Boemo F weston FL 0:31:19.524 0:01:25.005 0:40:04.383 0:00:57.735 0:12:19.035 1:26:05.682
21 129 Susan Lode F Naples FL 0:32:50.036 0:01:23.642 0:38:38.926 0:02:19.543 0:11:09.628 1:26:21.775
                       
11:  F 50-54                        
1 159 Susan Cone F NAPLES FL 0:23:07.555 0:00:52.309 0:28:08.898 0:00:34.326 0:09:17.905 1:02:00.993
2 160 Becky Allen F Naples FL 0:23:52.638 0:01:11.977 0:30:20.486 0:00:45.572 0:08:56.488 1:05:07.161
3 162 Ann Messner F Naples FL 0:24:15.914 0:01:45.489 0:29:11.898 0:00:59.635 0:09:00.027 1:05:12.963
4 163 Ann Daly F Naples FL 0:27:27.720 0:01:15.164 0:29:49.687 0:01:03.245 0:09:31.814 1:09:07.630
5 164 Maggie Miller F Fort Myers FL 0:26:04.923 0:01:15.306 0:30:51.462 0:00:39.312 0:10:35.096 1:09:26.099
6 155 Kathryn Scourby F Knoxville TN 0:26:04.113 0:01:28.515 0:31:18.810 0:01:06.548 0:09:38.899 1:09:36.885
7 157 Marcia Vandaele F naples FL 0:28:55.642 0:01:02.437 0:32:12.702 0:00:46.975 0:08:51.794 1:11:49.550
8 158 Irene Gardella F naples FL 0:24:13.290 0:01:29.572 0:34:57.002 0:00:58.169 0:11:53.580 1:13:31.613
9 161 Casey Benson F Knoxville TN 0:29:15.502 0:01:22.664 0:34:29.539 0:00:51.506 0:10:22.558 1:16:21.769
10 153 Alexa Phillips F Naples FL 0:29:47.125 0:01:00.438 0:36:21.019 0:01:01.916 0:09:22.269 1:17:32.767
11 171 Margaret Bishop F Naples FL 0:29:48.943 0:01:41.343 0:34:11.436 0:01:04.258 0:11:06.650 1:17:52.630
12 166 Jeanne Bauer F Naples FL 0:25:58.468 0:00:53.458 0:36:15.148 0:01:35.197 0:13:45.202 1:18:27.473
13 170 Kathy Norgart F Naples FL 0:30:23.746 0:02:06.389 0:34:43.904 0:00:50.211 0:11:07.816 1:19:12.066
14 167 Linda Moseley F Naples FL 0:28:04.901 0:01:06.728 0:41:07.337 0:01:41.408 0:12:29.590 1:24:29.964
15 165 Kimberley Flood F naples FL 0:34:14.299 0:01:12.022 0:37:39.297 0:01:48.122 0:11:45.896 1:26:39.636
16 154 April Wood F Naples FL 0:31:52.469 0:01:37.320 0:37:53.768 0:01:23.298 0:14:29.623 1:27:16.478
17 156 Vivian Ebert F Naples FL 0:32:07.721 0:01:41.398 0:42:52.305 0:01:29.471 0:12:25.762 1:30:36.657
18 173 Janeen Whetstone F Bonita Springs FL 0:42:30.898 0:01:53.921 0:39:10.667 0:03:40.603 0:11:29.281 1:38:45.370
19 169 Lydia Christie F Ft Myers FL 0:38:01.955 0:01:06.639 0:48:08.078 0:03:23.986 0:20:19.346 1:51:00.004
20 168 Janet Johnson F NAPLES FL 0:38:14.494 0:00:57.911 0:59:29.211 0:01:51.945 0:12:53.417 1:53:26.978
                       
12:  F 55-59                        
1 176 Barbara Langbauer F Naples FL 0:27:54.835 0:02:11.536 0:31:43.576 0:00:44.923 0:10:06.831 1:12:41.701
2 175 Anke Stimpson F Naples FL 0:28:19.710 0:01:08.941 0:32:54.560 0:00:45.450 0:14:05.666 1:17:14.327
3 178 Sue Miller F Marco Island FL 0:32:17.319 0:01:38.622 0:38:28.634 0:01:21.286 0:09:46.329 1:23:32.190
4 177 Gail Rothenberg F Naples FL 0:29:27.267 0:02:18.966 0:41:43.845 0:02:22.664 0:12:23.528 1:28:16.270
5 174 Marva Sletten F Fort Myers FL 0:31:49.193 0:01:25.873 0:42:34.649 0:02:45.266 0:14:03.270 1:32:38.251
                       
13:  F 60-64                        
1 180 Terry Guadi F Naples FL 0:25:06.314 0:04:03.314 0:30:36.627 0:00:50.176 0:13:05.791 1:13:42.222
2 179 Sheila Bolduc-Simpson F naples FL 0:30:04.623 0:02:14.184 0:33:07.914 0:01:37.490 0:18:24.037 1:25:28.248
3 181 Mary Halpin F Naples FL 0:29:30.480 0:01:05.667 0:43:04.966 0:01:41.350 0:16:58.717 1:32:21.180
4 54 Maureen Traxler F Garden City NY 0:36:19.110 0:00:32.403 0:04:04.229 0:54:18.450 0:14:14.262 1:49:28.454
                       
14:  F 65-69                        
1 183 Martha Cole F Naples FL 0:33:24.393 0:01:37.657 0:34:44.894 0:01:25.428 0:15:03.664 1:26:16.036
                       
15:  F 70-74                        
1 184 Betty Lou Tucker F #405 Naples 0:30:10.443 0:02:11.682 0:35:45.989 0:01:26.659 0:11:40.215 1:21:14.988
                       
16:  Athena                        
1 204 Katherine Kinross F Fort Myers FL 0:26:51.258 0:01:47.559 0:29:14.033 0:00:51.367 0:08:50.478 1:07:34.695
2 206 Lisa Koehler F Naples FL 0:27:20.291 0:01:03.750 0:30:13.648 0:00:52.826 0:09:40.104 1:09:10.619
3 205 Colleen Schuldt F Naples FL 0:28:02.121 0:00:47.331 0:32:50.606 0:01:06.091 0:08:39.334 1:11:25.483
4 189 Erica Maynard F Fort Myers FL 0:29:13.593 0:01:52.861 0:30:18.860 0:01:05.109 0:09:35.777 1:12:06.200
5 194 Bettina Korte-Alex F North Port FL 0:27:25.295 0:01:37.220 0:33:10.101 0:00:48.475 0:09:49.991 1:12:51.082
6 207 Susan Ferow F Naples FL 0:29:32.490 0:01:21.766 0:30:30.196 0:01:18.416 0:11:27.995 1:14:10.863
7 188 Katherine Lewis F Naples FL 0:28:20.577 0:00:46.775 0:36:24.977 0:00:56.454 0:08:22.384 1:14:51.167
8 197 Amy Ashby F naples FL 0:31:43.182 0:01:18.703 0:32:47.562 0:01:03.623 0:10:24.222 1:17:17.292
9 201 Tammy Roberts F NAPLES FL 0:29:37.353 0:00:57.401 0:35:29.375 0:00:52.886 0:11:48.171 1:18:45.186
10 185 Katy Bishop F Naples FL 0:30:26.895 0:02:09.209 0:34:43.709 0:01:15.208 0:11:06.706 1:19:41.727
11 198 Bradie Allen F Naples FL 0:31:36.744 0:02:20.498 0:36:59.529 0:01:23.617 0:09:19.542 1:21:39.930
12 187 Brooke Passmore F ESTERO FL 0:33:28.151 0:00:40.522 0:35:19.693 0:01:12.038 0:11:34.456 1:22:14.860
13 195 Joanna Liveretos F Naples FL 0:31:55.212 0:01:13.576 0:38:57.632 0:01:15.672 0:10:26.394 1:23:48.486
14 190 Margot Herman F Naples FL         1:23:54.175 1:23:54.175
15 200 Melissa Sahapoglu F NAPLES FL 0:32:38.144 0:01:39.313 0:39:26.176 0:01:19.047 0:10:29.301 1:25:31.981
16 192 Jessica Campbell F Naples FL 0:34:14.119 0:01:07.994 0:37:40.223 0:01:50.413 0:11:47.183 1:26:39.932
17 199 Kara Bonday F Ft Myers FL 0:37:12.857 0:00:56.395 0:40:03.393 0:01:18.015 0:09:29.069 1:28:59.729
18 208 Peggy Thorne F Naples FL 0:33:24.526 0:01:29.918 0:40:48.886 0:01:07.424 0:13:12.612 1:30:03.366
19 186 Emily Nolze F Ft. Myers FL 0:34:03.403 0:01:16.687 0:43:54.589 0:01:46.486 0:10:14.081 1:31:15.246
20 196 Ingrid Bartuccio F NAPLES FL 0:36:15.181 0:01:09.308 0:43:54.062 0:00:57.050 0:14:04.487 1:36:20.088
21 191 Michelle Daenzer F Naples FL            
                       
17:  M 13-15                        
1 211 Joshua Pelletier M Naples FL 0:17:43.609 0:00:37.384 0:30:03.812 0:00:36.782 0:10:41.032 0:59:42.619
2 210 Justin Soden M hollywood FL 0:22:01.157 0:00:37.778 0:29:16.635 0:00:34.801 0:07:22.919 0:59:53.290
3 212 Carl Nist-Lund M Fort Myers Beach FL 0:20:23.945 0:00:44.971 0:34:09.356 0:00:34.773 0:07:37.516 1:03:30.561
                       
18:  M 16-19                        
1 222 Ryan Post M estero FL 0:19:13.305 0:00:36.015 0:26:33.222 0:00:29.521 0:08:17.273 0:55:09.336
2 213 Stefan Underwood M Naples FL 0:20:20.680 0:00:44.691 0:26:00.115 0:00:35.128 0:07:49.831 0:55:30.445
3 219 Kyle Roeser M Naples FL 0:19:43.553 0:00:57.829 0:27:18.859 0:00:46.913 0:07:33.044 0:56:20.198
4 218 James Meyers M Naples FL 0:17:42.509 0:00:40.518 0:29:26.139 0:00:28.036 0:10:05.582 0:58:22.784
5 215 Garrett Bergquist M Bonita Springs FL 0:22:02.037 0:00:43.046 0:28:23.882 0:00:35.482 0:11:51.332 1:03:35.779
6 220 Steven Bello M Naples FL 0:20:49.846 0:00:43.503 0:33:08.359 0:01:02.857 0:09:48.855 1:05:33.420
7 217 Alex Tenreiro M Naples FL 0:26:11.643 0:01:34.211 0:30:44.530 0:01:02.526 0:11:19.310 1:10:52.220
8 221 Trevor Durham M Naples FL 0:26:06.257 0:01:51.208 0:32:26.818 0:01:09.686 0:10:29.687 1:12:03.656
9 214 Aaron Hornyak M Naples FL 0:26:55.361 0:00:48.429 0:32:56.214 0:00:49.955 0:11:58.138 1:13:28.097
10 223 Mac Blackwell M Naples FL            
                       
19:  M 20-24                        
1 224 Andree Koop M Naples FL 0:17:49.911 0:00:30.178 0:27:21.562 0:00:32.740 0:07:24.107 0:53:38.498
2 238 James Johnstone M Estero FL 0:18:30.692 0:00:32.375 0:26:35.962 0:00:26.680 0:08:31.897 0:54:37.606
