Sprint Triathlon


Click on the logo for details

                           
Pos Bib Firstname Lastname Gender Class City State Swim T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                           
ST Athena                            
1 255 Telethe Wery F ST Athena Gotha FL 0:18:33.048 0:02:04.487 0:02:01.591 0:37:49.691 0:01:31.767 0:29:01.802 1:31:02.386
2 48 Elisa Carvalho F ST Athena Wesley Chapel FL 0:20:23.540 0:01:56.647 0:00:47.121 0:39:26.387 0:00:42.726 0:27:54.175 1:31:10.596
3 67 Joanna Leck F ST Athena Orlando FL 0:18:27.736 0:02:15.770 0:01:49.208 0:40:14.363 0:01:43.865 0:33:50.643 1:38:21.585
4 129 Donna Kozatek F ST Athena orlando FL 0:18:48.787 0:02:30.634 0:01:58.751 0:40:02.223 0:01:11.425 0:36:06.567 1:40:38.387
5 294 Beverly Smith F ST Athena Longwood FL 0:22:13.128 0:02:13.493 0:01:25.937 0:41:04.073 0:01:09.128 0:33:19.945 1:41:25.704
6 148 Michelle Martorell F ST Athena Orlando CO 0:24:31.197 0:02:27.811 0:01:22.383 0:41:48.043 0:01:28.578 0:32:30.472 1:44:08.484
                           
ST Clydesdale 39 & Under                            
1 201 Thomas Pratt M ST Clydesdale 39 & Under Saint Cloud FL 0:20:23.531 0:02:03.970 0:01:24.881 0:33:42.496 0:01:14.689 0:24:11.214 1:23:00.781
2 208 Eric Rey M ST Clydesdale 39 & Under Maitland FL 0:18:45.073 0:02:08.119 0:01:28.923 0:35:33.798 0:01:12.828 0:25:42.409 1:24:51.150
3 41 James Cairns M ST Clydesdale 39 & Under Jacksonville FL 0:15:47.773 0:01:42.271 0:03:30.309 0:42:50.094 0:00:45.724 0:23:27.901 1:28:04.072
4 21 Matt Bernier M ST Clydesdale 39 & Under orlando FL 0:18:08.815 0:02:01.346 0:01:13.251 0:36:49.533 0:01:07.706 0:28:43.949 1:28:04.600
5 251 Orion Vanderlinde M ST Clydesdale 39 & Under Viera FL 0:19:19.209 0:02:13.463 0:03:27.832 0:36:51.252 0:01:29.106 0:29:40.337 1:33:01.199
6 151 David Mccoll M ST Clydesdale 39 & Under Titusville FL 0:25:12.088 0:02:29.487 0:02:36.538 0:45:36.702 0:00:54.598 0:24:54.638 1:41:44.051
7 59 Todd Davenport M ST Clydesdale 39 & Under Casselberry FL 0:25:06.507 0:03:43.062 0:02:55.183 0:47:08.984 0:00:59.185 0:35:21.052 1:55:13.973
                           
ST Clydesdale 40 & Over                            
1 167 Scot Moore M ST Clydesdale 40 & Over Orlando FL 0:19:27.926 0:02:15.298 0:02:24.576 0:34:38.986 0:02:03.334 0:26:56.903 1:27:47.023
                           
ST F 20-24                            
1 247 Christina Taylor F ST F 20-24 Orlando FL 0:16:50.076 0:01:46.854 0:00:41.780 0:33:34.574 0:00:50.587 0:21:32.190 1:15:16.061
2 171 Kristen Neilson F ST F 20-24 melbourne beach FL 0:16:20.242 0:01:37.308 0:00:55.101 0:35:33.724 0:00:48.419 0:20:46.719 1:16:01.513
3 128 Erin Knudsen F ST F 20-24 Gainesville FL 0:15:54.753 0:02:10.643 0:01:45.638 0:36:47.104 0:00:42.491 0:26:35.207 1:23:55.836
4 52 Brittani Cole F ST F 20-24 Satellite Beach FL 0:18:29.249 0:02:04.810 0:01:54.904 0:39:38.333 0:00:36.200 0:22:40.898 1:25:24.394
5 310 Brittany Bohannon F ST F 20-24 Boulder CO 0:16:14.549 0:02:08.680 0:00:54.956 0:37:11.684 0:00:31.975 0:29:39.580 1:26:41.424
6 90 Amber Frisco F ST F 20-24 Palm Bay FL 0:17:53.637 0:01:55.523 0:01:00.270 0:37:04.254 0:00:43.969 0:28:29.973 1:27:07.626
7 120 Jennifer Jurewicz F ST F 20-24 Oviedo FL 0:18:40.215 0:02:08.395 0:01:11.655 0:40:10.850 0:00:45.460 0:27:01.473 1:29:58.048
8 6 Trillian Baldassari F ST F 20-24 Orlando FL 0:18:08.201 0:02:10.255 0:01:04.660 0:39:10.409 0:01:14.609 0:29:36.611 1:31:24.745
9 285 Natalie Clark F ST F 20-24 Sanford FL 0:19:34.288 0:02:27.656 0:01:00.405 0:40:14.637 0:01:06.229 0:28:58.933 1:33:22.148
10 188 Kristina Pate F ST F 20-24 Lake Alfred FL 0:21:06.886 0:02:10.559 0:02:09.116 0:39:35.493 0:01:42.375 0:26:51.691 1:33:36.120
11 115 Monica Houseworth F ST F 20-24 Casselberry FL 0:23:02.408 0:02:30.492 0:03:23.213 0:41:58.902 0:01:25.254 0:25:22.509 1:37:42.778
12 253 Melissa Weber F ST F 20-24 Seminole FL 0:16:44.491 0:02:17.014 0:01:44.260 0:44:37.447 0:00:53.353 0:32:38.282 1:38:54.847
13 60 Lezi Davidson F ST F 20-24 Orlando FL 0:20:37.315 0:02:13.447 0:02:55.983 0:47:13.935 0:00:42.678 0:28:08.498 1:41:51.856
14 143 Rebecca Lucas F ST F 20-24 Conyers GA 0:24:24.155 0:02:14.546 0:04:01.227 0:43:34.661 0:02:45.266 0:31:51.893 1:48:51.748
15 133 Carolyn Lauttenbach F ST F 20-24 Orlando FL 0:20:16.507 0:02:16.939 0:04:17.196 0:51:43.503 0:01:00.530 0:39:02.102 1:58:36.777
16 119 Melissa Joy F ST F 20-24 orlando FL              
                           
ST F 25-29                            
1 99 Diana Grainger F ST F 25-29 lake mary FL 0:14:25.508 0:01:55.675 0:00:58.791 0:36:59.959 0:00:58.903 0:24:53.621 1:20:12.457
2 173 Amy Nesmith F ST F 25-29 Altamonte Springs FL 0:15:42.076 0:01:49.817 0:01:11.889 0:35:34.776 0:01:05.292 0:25:30.008 1:20:53.858
3 43 Meghan Campbell F ST F 25-29 Oviedo FL 0:15:40.408 0:01:51.459 0:01:44.645 0:38:05.633 0:01:03.658 0:24:04.070 1:22:29.873
4 206 Christina Refowich F ST F 25-29 Gainesville FL 0:18:12.209 0:02:05.903 0:01:52.965 0:38:23.585 0:00:51.144 0:29:45.328 1:31:11.134
5 163 Janella Minotta F ST F 25-29 Debary FL 0:23:03.587 0:02:29.988 0:03:22.536 0:42:06.100 0:01:19.464 0:32:09.406 1:44:31.081
6 213 Marta Rocha F ST F 25-29 Orlando FL 0:26:48.046 0:02:15.506 0:01:43.902 0:42:37.181 0:01:51.089 0:32:38.790 1:47:54.514
7 157 Shantell Mclean F ST F 25-29 Land O Lakes FL 0:23:21.498 0:03:10.525 0:03:39.356 0:43:46.436 0:01:28.072 0:35:32.192 1:50:58.079
8 200 Brittany Pratt F ST F 25-29 Saint Cloud FL              
                           
ST F 30-34                            
1 108 Rachelle Hathaway F ST F 30-34 SANFORD FL 0:19:43.767 0:01:50.004 0:01:36.608 0:35:51.130 0:00:43.403 0:24:21.859 1:24:06.771
2 216 Lindsey Rodrigue F ST F 30-34 Tallahassee DE 0:17:35.207 0:02:05.334 0:01:42.144 0:42:04.720 0:00:24.728 0:23:10.781 1:27:02.914
3 239 Laurie Stanton F ST F 30-34 Orlando FL 0:20:18.895 0:01:56.620 0:01:12.575 0:39:37.866 0:01:22.715 0:24:17.508 1:28:46.179
4 187 Karen Parks F ST F 30-34 Windermere CO 0:23:44.423 0:01:51.274 0:01:49.844 0:37:18.882 0:01:13.788 0:23:48.419 1:29:46.630
5 240 Kathleen Steffen F ST F 30-34 Orlando FL 0:19:14.146 0:01:49.853 0:01:40.664 0:41:26.392 0:01:12.913 0:24:47.784 1:30:11.752
6 71 Amy Duck F ST F 30-34 Orlando FL 0:19:14.569 0:02:14.250 0:02:03.051 0:40:04.257 0:01:29.506 0:29:25.215 1:34:30.848
7 224 Shannon Schlissel F ST F 30-34 Longwood FL 0:16:06.083 0:01:56.036 0:04:52.814 0:46:43.305 0:01:32.766 0:23:56.790 1:35:07.794
8 232 Jessica Smallwood F ST F 30-34 Orlando FL 0:22:38.042 0:02:09.050 0:01:19.835 0:43:00.775 0:01:39.159 0:27:09.408 1:37:56.269
9 72 Elizabeth Eblehar F ST F 30-34 Orlando FL 0:21:13.307 0:02:33.461 0:02:30.234 0:42:09.959 0:01:49.703 0:28:45.297 1:39:01.961
10 126 Wendy Kittleson F ST F 30-34 Orlando FL 0:20:42.832 0:02:10.520 0:01:36.150 0:42:32.714 0:02:17.518 0:33:29.064 1:42:48.798
11 58 Carla Cropper F ST F 30-34 Orlando FL 0:19:31.412 0:02:35.458 0:02:04.972 0:45:39.931 0:01:44.089 0:33:21.327 1:44:57.189
12 304 Theresa Allen F ST F 30-35 Sanford FL 0:24:55.780 0:03:14.672 0:01:58.369 0:43:11.545 0:01:19.695 0:39:25.037 1:54:05.098
                           
ST F 35-39                            
1 25 Jen Bolling F ST F 35-39 orlando FL 0:14:10.625 0:01:47.554 0:01:04.051 0:34:39.341 0:00:51.009 0:22:28.247 1:15:00.827
2 30 Beth Bradford F ST F 35-39 Lakeland FL 0:15:24.958 0:01:59.907 0:01:50.934 0:33:27.463 0:00:57.485 0:22:03.863 1:15:44.610
3 174 Rebecca Newman F ST F 35-39 Oviedo DE 0:17:02.208 0:01:46.107 0:01:30.394 0:35:11.235 0:01:23.252 0:22:42.284 1:19:35.480
4 22 Susan Berridy F ST F 35-39 Sanford FL 0:16:50.009 0:02:11.348 0:00:55.803 0:35:55.334 0:00:57.435 0:24:39.901 1:21:29.830
5 175 Ha Nguyen F ST F 35-39 Gainesville FL 0:19:02.264 0:01:35.497 0:01:05.038 0:39:19.259 0:00:42.974 0:21:08.138 1:22:53.170
6 236 Jamye Specht F ST F 35-39 st. simons island GA 0:20:03.819 0:02:06.665 0:01:00.165 0:35:48.812 0:00:49.428 0:23:07.033 1:22:55.922
7 145 Kara Marcinek F ST F 35-39 Indalantic FL 0:20:29.230 0:02:16.933 0:01:26.618 0:39:49.112 0:01:24.373 0:30:38.633 1:36:04.899
8 152 Jeanette Mccue F ST F 35-39 Somerville MA 0:25:19.344 0:02:09.491 0:01:11.092 0:41:00.020 0:01:23.251 0:26:32.301 1:37:35.499
9 101 Maria Gross F ST F 35-39 Valrico FL 0:25:58.941 0:02:35.035 0:01:43.082 0:44:44.892 0:00:58.018 0:34:46.024 1:50:45.992
10 154 Emily Mcdaniel F ST F 35-39 Casselberry FL 0:21:34.593 0:02:39.532 0:01:58.345 0:48:31.257 0:00:45.945 0:35:38.508 1:51:08.180
11 290 Lisa Mastrianni F ST F 35-39 Longwood FL 0:24:55.693 0:03:15.117 0:02:12.980 0:46:41.738 0:01:43.905 0:40:10.449 1:58:59.882
                           
ST F 40-44                            
1 287 Pam Giese F ST F 40-44 Port Orange FL 0:17:33.193 0:01:51.391 0:00:33.992 0:33:57.210 0:00:29.318 0:24:44.752 1:19:09.856
2 212 Lisa Rivers F ST F 40-44 Orlando DE 0:16:03.247 0:02:04.351 0:01:28.382 0:35:29.378 0:01:44.215 0:25:05.646 1:21:55.219
3 76 Melanie Fernandez F ST F 40-44 Apopka FL 0:17:52.816 0:01:53.686 0:01:36.071 0:37:31.969 0:01:12.998 0:24:36.527 1:24:44.067
4 63 Judith Davis F ST F 40-44 Sanford FL 0:19:03.507 0:02:08.616 0:00:56.163 0:36:50.650 0:01:02.671 0:27:14.743 1:27:16.350
5 254 Michele Weinstock F ST F 40-44 Tampa FL 0:23:46.932 0:02:12.645 0:01:20.201 0:35:14.886 0:00:56.422 0:23:45.708 1:27:16.794
6 51 Laura Cole F ST F 40-44 Titusville FL 0:18:43.303 0:02:41.413 0:02:15.616 0:36:30.081 0:00:54.896 0:29:08.388 1:30:13.697
7 114 Julie Holton F ST F 40-44 Longwood FL 0:16:49.241 0:02:14.583 0:01:07.082 0:40:42.615 0:01:08.093 0:31:08.648 1:33:10.262
8 65 Diane Diaz F ST F 40-44 Winter Park FL 0:23:27.853 0:02:13.676 0:01:18.183 0:37:06.615 0:01:04.196 0:28:02.204 1:33:12.727
9 248 Cara Telleysh F ST F 40-44 Orlando FL 0:18:38.821 0:02:09.238 0:01:17.843 0:40:31.141 0:01:19.502 0:29:55.497 1:33:52.042
10 116 Donna Hoven F ST F 40-44 Viera FL 0:19:55.229 0:02:21.490 0:01:42.189 0:38:13.478 0:01:00.379 0:31:20.595 1:34:33.360
11 73 Tammy Eddy F ST F 40-44 Orlando FL 0:26:50.599 0:02:06.298 0:01:08.692 0:38:04.177 0:01:08.619 0:27:13.398 1:36:31.783
12 313 Dilar Bootne F ST F 40-44   FL   0:25:05.174 0:00:39.783 0:47:30.250 0:00:53.592 0:29:29.840 1:43:38.639
13 205 Sarah Redmond F ST F 40-44 st cloud FL 0:32:05.591 0:02:13.184 0:00:45.052 0:39:31.976 0:01:08.929 0:30:15.949 1:46:00.681
14 282 Rhonda Haney F ST F 40-44 Altamonte Springs FL 0:23:43.199 0:02:15.037 0:01:45.358 0:42:11.529 0:01:31.660 0:37:45.643 1:49:12.426
                           
ST F 45-49                            
1 35 Nancy Buonanni F ST F 45-49 Merritt Island FL 0:19:59.003 0:01:40.554 0:01:09.766 0:34:40.813 0:00:44.313 0:19:53.226 1:18:07.675
2 162 Theresa Miller F ST F 45-49 Merritt Island FL 0:17:45.176 0:01:50.796 0:01:00.399 0:37:22.011 0:00:40.655 0:22:55.374 1:21:34.411
3 198 Maureen Powers F ST F 45-49 Kissimmee FL 0:20:25.577 0:01:39.517 0:01:42.468 0:39:13.045 0:01:10.403 0:20:40.939 1:24:51.949
4 225 Kathleen Seiler F ST F 45-49 Winter Springs FL 0:18:33.698 0:02:16.589 0:01:05.921 0:37:08.328 0:00:53.408 0:27:12.499 1:27:10.443
5 256 Robin Williams F ST F 45-49 Merritt Island FL 0:19:48.653 0:02:02.770 0:01:47.053 0:37:58.237 0:01:00.798 0:25:51.069 1:28:28.580
6 274 Michele Claussen F ST F 45-49 Sanford FL 0:16:39.390 0:02:05.246 0:01:09.270 0:35:56.678 0:01:22.608 0:33:27.077 1:30:40.269
7 100 Stacie Gregory F ST F 45-49 Orlando FL 0:19:59.832 0:02:10.201 0:02:12.221 0:38:37.352 0:01:44.079 0:28:33.950 1:33:17.635
8 265 Lisa Sasso F ST F 45-49 gotha FL 0:19:38.539 0:02:11.979 0:01:47.457 0:38:58.747 0:01:52.043 0:30:50.956 1:35:19.721
9 199 Kimberly Powers F ST F 45-49 winter park FL 0:19:00.999 0:02:37.171 0:02:09.806 0:46:45.113 0:01:11.995 0:36:22.107 1:48:07.191
                           
ST F 50-54                            
1 307 Kathy Black   ST F 50-54 Winter Park FL 0:16:51.990 0:02:04.721 0:00:38.477 0:32:49.579 0:00:51.077 0:24:56.243 1:18:12.087
2 178 Gerli Nina F ST F 50-54 Vero Beach FL 0:16:46.688 0:01:57.314