Sprint Triathlon


Click on the logo for details

                           
Pos Bib Firstname Lastname Gender Class City State SwimTm T0Tm T1Tm BikeTm T2Tm RunTm TotalTm
                           
ST F Overall                            
1 169 Sue Matschner F ST F Overall Merritt Island FL 0:10:01.858 0:01:43.750 0:00:48.049 0:35:24.341 0:00:45.667 0:18:09.527 1:06:53.192
2 199 Ashley Olsen F ST F Overall Mount Laurel NJ 0:11:40.586 0:01:55.843 0:01:29.308 0:34:26.279 0:00:37.085 0:16:45.592 1:06:54.693
3 37 Tasha Camps F ST F Overall Melbourne Beach FL 0:09:47.625 0:01:42.282 0:00:55.025 0:35:33.566 0:00:24.553 0:19:11.210 1:07:34.261
4 150 Jennifer Lepper F ST F Overall Melbourne FL 0:10:50.013 0:01:50.495 0:00:40.299 0:35:02.549 0:00:39.747 0:20:22.331 1:09:25.434
5 117 Brooke Holt F ST F Overall Lake Mary FL 0:10:49.001 0:01:55.190 0:00:30.794 0:35:54.448 0:00:42.173 0:19:49.561 1:09:41.167
6 168 Tracy Mathes F ST F Overall Fort Myers FL 0:10:38.719 0:01:56.457 0:01:25.544 0:35:35.864 0:00:46.587 0:20:40.979 1:11:04.150
7 20 jen bolling F ST F Overall orlando FL 0:10:44.927 0:01:53.852 0:00:58.055 0:35:35.015 0:00:36.491 0:21:23.589 1:11:11.929
8 260 Jacklynn Stroz F ST F Overall Orlando FL 0:12:08.230 0:02:06.084 0:00:36.012 0:35:10.204 0:00:42.492 0:20:59.152 1:11:42.174
9 36 Lori Campbell F ST F Overall Winter Springs FL 0:10:41.455 0:01:49.910 0:01:00.969 0:36:10.161 0:00:37.422 0:21:25.307 1:11:45.224
10 68 Christina Dorrer F ST F Overall Orlando FL 0:12:17.694 0:01:57.091 0:00:57.264 0:34:37.763 0:00:47.323 0:21:14.589 1:11:51.724
                           
ST F 14 & Under                            
1 210 Rachel Patterson F ST F 14 & Under Oviedo FL 0:09:53.613 0:01:44.784 0:01:52.275 0:45:55.394 0:00:51.793 0:26:14.368 1:26:32.227
2 12 Abbey Baron F ST F 14 & Under Orlando FL 0:13:33.769 0:01:41.068 0:01:05.062 0:45:07.332 0:00:26.067 0:25:29.383 1:27:22.681
                           
ST F 15-19                            
1 307 Raquel Gates F ST F 15-19 Richmond TX 0:11:40.584 0:01:42.614 0:01:02.200 0:38:10.420 0:00:25.498 0:24:03.236 1:17:04.552
2 306 Cassie Gates F ST F 15-19 Richmond TX 0:12:58.477 0:01:45.176 0:01:51.577 0:39:37.487 0:00:30.396 0:26:42.399 1:23:25.512
3 50 Heather Coffman F ST F 15-19 Saint Cloud FL 0:13:20.043 0:01:53.810 0:01:08.195 0:43:44.213 0:00:41.776 0:25:26.909 1:26:14.946
                           
ST F 20-24                            
1 248 Christina Slayman F ST F 20-24 Titusville FL 0:14:01.648 0:02:00.328 0:00:58.904 0:35:52.061 0:00:38.084 0:20:42.334 1:14:13.359
2 171 Katherine McCain F ST F 20-24 Orlando FL 0:13:33.803 0:01:42.285 0:02:19.861 0:37:46.094 0:00:34.252 0:22:08.590 1:18:04.885
3 182 Gabrielle Messmer F ST F 20-24 Gainesville FL 0:12:42.923 0:02:05.320 0:02:05.947 0:40:27.568 0:00:39.238 0:26:11.023 1:24:12.019
4 52 Jaime Counce F ST F 20-24 Orlando FL 0:10:06.681 0:02:22.799 0:02:22.274 0:44:05.103 0:00:44.722 0:25:42.538 1:25:24.117
5 103 Haley Haritan F ST F 20-24 Casselberry FL 0:13:59.917 0:02:19.701 0:01:29.006 0:41:51.630 0:00:24.236 0:25:23.299 1:25:27.789
6 24 Jamie Bouthiller F ST F 20-24 orlando FL 0:16:49.367 0:02:13.088 0:02:31.758 0:49:51.283 0:00:18.891 0:28:07.630 1:39:52.017
7 23 Evelyn Botero F ST F 20-24 orlando FL 0:14:10.238 0:02:03.568 0:01:15.704 0:48:05.761 0:00:49.026 0:43:33.825 1:49:58.122
                           
ST F 25-29                            
1 65 Meghan Dickas F ST F 25-29 St. Simons Island GA 0:14:09.278 0:02:04.392 0:00:50.334 0:35:15.193 0:00:36.605 0:23:26.223 1:16:22.025
2 76 Kimberly Elsner F ST F 25-29 Orlando FL 0:11:32.827 0:02:13.661 0:00:47.224 0:35:06.272 0:00:55.052 0:26:36.589 1:17:11.625
3 186 Jessica Mitchell F ST F 25-29 Lake Mary FL 0:11:29.042 0:02:06.909 0:01:47.173 0:38:50.114 0:01:09.818 0:23:23.805 1:18:46.861
4 292 Sara Windhorst F ST F 25-29 Winter Springs FL 0:14:24.498 0:02:05.541 0:01:32.114 0:38:06.928 0:01:05.291 0:25:45.562 1:22:59.934
5 215 Brittany Pratt F ST F 25-29 Saint Cloud FL 0:16:57.335 0:02:18.304 0:02:06.376 0:37:39.587 0:00:30.512 0:26:10.665 1:25:42.779
6 225 Rachel Ridgeway F ST F 25-29 Orlando FL 0:12:25.946 0:02:02.933 0:01:54.500 0:43:48.640 0:00:36.467 0:25:21.895 1:26:10.381
7 217 Cassie Pyczynski F ST F 25-29 Orlando FL 0:13:54.689 0:02:02.238 0:00:56.314 0:40:28.124 0:01:02.689 0:27:56.617 1:26:20.671
8 113 Elizabeth Herzog F ST F 25-29 Winter Garden FL 0:12:12.984 0:02:21.750 0:01:57.778 0:40:08.523 0:00:36.249 0:29:58.057 1:27:15.341
9 11 Kristin Badillo F ST F 25-29 Sanford FL 0:13:12.283 0:02:18.408 0:02:56.428 0:42:52.416 0:01:10.253 0:27:19.945 1:29:49.733
10 277 Lindsay Vassar F ST F 25-29 Orlando FL 0:15:46.111 0:02:08.605 0:01:22.640 0:44:58.315 0:01:43.378 0:25:39.398 1:31:38.447
11 151 KATIE LEWALLYN F ST F 25-29 Orlando FL 0:13:02.174 0:02:08.354 0:01:41.306 0:45:53.966 0:01:19.163 0:27:48.978 1:31:53.941
12 289 Kathryn Widrick F ST F 25-29 Winter Park FL 0:12:05.993 0:01:59.578 0:01:58.637 0:40:31.327 0:00:23.265 0:36:16.650 1:33:15.450
13 110 Kara Henson F ST F 25-29 Vero Beach FL 0:13:28.398 0:02:19.227 0:02:33.991 0:46:29.486 0:00:51.309 0:27:57.399 1:33:39.810
14 146 Katie Laux F ST F 25-29 Clearwater FL 0:14:51.127 0:02:12.711 0:01:11.401 0:46:11.798 0:00:38.006 0:28:34.829 1:33:39.872
15 49 Crystal Coffman F ST F 25-29 Clermont FL 0:22:46.652 0:02:29.929 0:02:14.714 0:40:19.227 0:00:45.457 0:31:26.634 1:40:02.613
16 163 Rachel Mann F ST F 25-29 Orlando FL 0:17:17.783 0:02:47.569 0:01:39.445 0:43:13.031 0:00:59.164 0:34:32.576 1:40:29.568
17 253 Danielle Soo Yee F ST F 25-29 Orlando FL 0:15:42.724 0:02:46.524 0:02:03.088 0:44:41.834 0:02:02.414 0:35:48.732 1:43:05.316
                           
ST F 30-34                            
1 111 Morgan Henson F ST F 30-34 Orlando FL 0:12:50.458 0:02:04.091 0:00:56.980 0:36:06.423 0:00:49.252 0:20:54.144 1:13:41.348
2 141 Sherry LaBree F ST F 30-34 Punta Gorda FL 0:12:09.051 0:01:57.332 0:00:43.338 0:35:03.143 0:01:00.027 0:22:51.619 1:13:44.510
3 278 amanda vaughan F ST F 30-34 new smyrna beach FL 0:13:16.560 0:01:47.827 0:01:57.230 0:35:55.425 0:01:08.440 0:23:07.611 1:17:13.093
4 218 Erin Raitt F ST F 30-34 Atlanta GA 0:13:58.100 0:01:54.353 0:01:10.933 0:36:53.760 0:00:43.326 0:22:54.267 1:17:34.739
5 230 Sara Rose F ST F 30-34 Orlando FL 0:12:20.813 0:01:59.202 0:01:18.833 0:36:39.225 0:00:44.329 0:24:33.201 1:17:35.603
6 147 Amanda Leathers F ST F 30-34 Orlando FL 0:14:17.886 0:02:11.272 0:00:49.861 0:36:47.263 0:00:58.266 0:23:57.089 1:19:01.637
7 27 Roseanne Breckels F ST F 30-34 Groveland FL 0:13:03.360 0:02:09.333 0:01:13.149 0:38:33.614 0:01:07.626 0:27:02.016 1:23:09.098
8 115 Heather Hilton F ST F 30-34 Naples FL 0:14:04.644 0:02:17.133 0:01:54.712 0:40:21.489 0:00:50.791 0:27:04.433 1:26:33.202
9 309 Patricia Giannini F ST F 30-34 South Daytona FL 0:12:27.712 0:02:16.944 0:02:55.195 0:40:13.120 0:01:28.107 0:27:21.094 1:26:42.172
10 89 Theresa Gaffney F ST F 30-34 Minneapolis MN 0:20:32.714 0:02:13.436 0:02:14.445 0:38:34.779 0:01:25.898 0:24:05.013 1:29:06.285
11 116 Cori Hock F ST F 30-34 Longwood FL 0:14:19.117 0:02:33.458 0:02:02.293 0:42:39.141 0:02:07.221 0:28:05.043 1:31:46.273
12 137 Wendy Kittleson F ST F 30-34 Orlando FL 0:15:52.338 0:02:19.482 0:01:44.421 0:41:51.194 0:01:33.300 0:30:33.753 1:33:54.488
13 28 Julie Bronson F ST F 30-34 Orlando FL 0:16:40.433 0:02:38.518 0:02:09.825 0:43:43.123 0:01:42.216 0:28:34.029 1:35:28.144
14 235 kristie rychlock F ST F 30-34 Orlando FL 0:15:53.076 0:02:29.057 0:01:45.942 0:41:42.056 0:00:54.613 0:35:06.239 1:37:50.983
15 216 Brooke Proctor F ST F 30-34 Orange Park FL 0:14:37.617 0:02:48.424 0:02:18.645 0:41:29.722 0:01:23.910 0:35:16.961 1:37:55.279
16 109 Sarah Hendriksen F ST F 30-34 Winter Park FL 0:17:00.399 0:03:29.191 0:01:43.925 0:46:02.274 0:01:56.070 0:28:54.857 1:39:06.716
17 187 Monica Mohay F ST F 30-34 Altamonte Springs FL 0:15:46.954 0:03:13.625 0:02:58.731 0:46:51.514 0:01:24.356 0:32:23.509 1:42:38.689
18 246 Amy Slater F ST F 30-34 Kissimee FL 0:18:20.441 0:02:36.736 0:02:49.598 0:46:39.487 0:01:01.876 0:37:06.434 1:48:34.572
                           
ST F 35-39                            
1 200 gloria ortega F ST F 35-39 casselberry FL 0:12:35.496 0:01:48.862 0:01:03.716 0:34:26.374 0:00:44.701 0:21:15.678 1:11:54.827
2 15 susan berridy F ST F 35-39 sanford FL 0:12:35.438 0:02:09.857 0:00:54.608 0:36:46.102 0:00:59.202 0:24:12.951 1:17:38.158
3 172 Bridget McCrea F ST F 35-39 Dunedin FL 0:12:15.226 0:02:02.482 0:01:08.235 0:35:49.731 0:00:35.174 0:26:02.134 1:17:52.982
4 245 Becky Shum F ST F 35-39 Orlando FL 0:12:35.729 0:01:47.482 0:00:49.366 0:37:52.944 0:01:55.748 0:23:08.731 1:18:10.000
5 279 Zoe Villain F ST F 35-39 Windermere FL 0:14:12.262 0:01:55.436 0:00:46.264 0:35:51.028 0:00:35.931 0:25:35.648 1:18:56.569
6 48 Carmen Clem F ST F 35-39 Orlando FL 0:12:36.457 0:01:54.823 0:01:11.963 0:38:20.092 0:01:03.245 0:25:47.242 1:20:53.822
7 59 Sarah Day F ST F 35-39 Maitland FL 0:15:07.010 0:02:16.353 0:01:17.593 0:37:05.280 0:00:55.173 0:25:07.554 1:21:48.963
8 154 Amy Lopez F ST F 35-39 Orlando FL 0:14:00.368 0:02:05.634 0:01:42.523 0:39:10.606 0:00:44.918 0:25:21.731 1:23:05.780
9 233 Margarita Ruiz F ST F 35-39 Satellite Beach FL 0:14:59.274 0:01:54.059 0:01:29.571 0:40:37.916 0:00:56.873 0:23:19.476 1:23:17.169
10 311 Marcia Martinez Female ST F 35-39 orlando FL 0:15:00.517 0:01:59.631 0:00:55.177 0:42:41.803 0:00:30.148 0:22:59.276 1:24:06.552
11 176 Carie McKenzie F ST F 35-39 Orlando FL 0:17:00.051 0:03:28.995 0:01:32.329 0:37:40.332 0:00:47.187 0:26:07.447 1:26:36.341
12 114 Gina Hickham F ST F 35-39 Orlando FL 0:16:46.264 0:02:23.975 0:01:12.696 0:40:47.319 0:01:18.999 0:24:22.763 1:26:52.016
13 205 denise pardue F ST F 35-39 Orlando FL 0:19:43.624 0:01:45.031 0:01:44.028 0:37:48.378 0:00:36.823 0:25:18.961 1:26:56.845
14 252 stacey soll F ST F 35-39 Winter Park FL 0:14:13.431 0:02:05.537 0:01:43.075 0:41:41.146 0:00:49.709 0:27:21.312 1:27:54.210
15 298 christine zimmerman F ST F 35-39 orlando FL 0:15:42.439 0:02:17.209 0:01:25.470 0:40:19.958 0:00:50.554 0:27:33.171 1:28:08.801
16 305 Rachelle Butler F ST F 35-39 Melbourne Beach FL 0:16:26.882 0:02:16.118 0:02:44.908 0:37:31.885 0:01:28.818 0:27:46.137 1:28:14.748
17 67 Karen Dooley F ST F 35-39 Chuluota FL 0:14:32.408 0:02:43.074 0:01:43.389 0:38:56.107 0:00:36.341 0:30:14.589 1:28:45.908
18 21 Tracy Bosch F ST F 35-39 Orlando FL 0:16:00.685 0:02:26.588 0:01:39.210 0:39:32.765 0:00:31.775 0:30:03.141 1:30:14.164
19 222 Andrea Rediske F ST F 35-39 Orlando FL 0:16:05.996 0:02:26.781 0:01:55.487 0:40:54.797 0:00:55.241 0:29:02.037 1:31:20.339
20 274 Melinda Vanboskirk F ST F 35-39 Jacksonville FL 0:14:41.037 0:02:17.451 0:03:00.805 0:41:28.823 0:01:40.993 0:28:49.233 1:31:58.342
21 43 Alisha Causey F ST F 35-39 Merritt Island FL 0:16:20.434 0:02:55.981 0:02:05.419 0:38:18.758 0:01:27.991 0:31:32.058 1:32:40.641
22 156 Rebecca Lowe F ST F 35-39 Orlando FL 0:16:28.354 0:02:14.897 0:01:44.743 0:40:58.498 0:01:09.376 0:31:02.009 1:33:37.877
23 242 Heather Sharp F ST F 35-39 Orlando FL 0:11:18.609 0:01:57.553 0:00:54.693 0:54:08.116 0:00:53.779 0:24:45.295 1:33:58.045
24 284 Jennipher Walton F ST F 35-39 Orlando FL 0:14:09.793 0:01:56.948 0:01:18.041 0:48:01.059 0:03:47.042 0:24:45.184 1:33:58.067
25 291 Marie Winchester F ST F 35-39 Orlando FL 0:17:06.010 0:02:59.964 0:02:17.754 0:40:51.334 0:01:39.648 0:33:03.284 1:37:57.994
26 80 Windy Evans F ST F 35-39 Orlando FL 0:16:55.014 0:02:21.768 0:01:42.979 0:47:36.801 0:00:39.996 0:29:41.163 1:38:57.721
27 254 Ana Sosa F ST F 35-39 Longwood FL 0:13:55.995 0:02:13.659 0:02:14.790 0:57:25.772 0:00:30.263 0:29:21.856 1:45:42.335
28 173 Emily McDaniel F ST F 35-39 Casselberry FL 0:16:22.645 0:02:55.818 0:03:01.791 0:51:51.611 0:01:15.518 0:36:18.429 1:51:45.812
29 71 Hope Droz F ST F 35-39 Westerville OH 0:17:18.172 0:03:34.424 0:01:59.794 0:57:01.099 0:01:56.068 0:37:32.378 1:59:21.935
                           
ST F 40-44                            
1 308 Pam Giese F ST F 40-44 Port Orange FL 0:11:09.272 0:02:10.246 0:00:32.067 0:35:23.619 0:00:29.763 0:22:50.094 1:12:35.061
2 108 Theresa Hendricks F ST F 40-44 Parkland FL 0:11:52.406 0:01:51.800 0:01:20.202 0:39:23.859 0:00:40.782 0:21:36.749 1:16:45.798
3 38 Jackie Candelaria F ST F 40-44 Orlando FL 0:14:21.486