Click on the logo for details
                   
Pos Bib Firstname Lastname Class City State RunTm BikeTm SwimTm TotalTm
                   
Athena                    
1 152 Kimberly Wiesner Athena Naples FL 0:22:40.066 0:31:48.445 0:10:07.597 1:04:36.108
2 28 Katherine Kinross Athena Fort Myers FL 0:26:51.848 0:30:32.488 0:12:21.348 1:09:45.684
3 22 Megan Flavin Athena Naples FL 0:25:26.051 0:32:18.412 0:12:38.117 1:10:22.580
4 27 Jessica King Athena Estero FL 0:25:20.325 0:35:01.085 0:11:47.094 1:12:08.504
5 38 Heidi Roderick Athena Naples DE 0:25:24.672 0:31:01.101 0:16:32.076 1:12:57.849
6 40 Melissa Samar Athena Estero FL 0:26:47.947 0:33:37.086 0:13:27.879 1:13:52.912
7 37 Laura Prince Athena Naples FL 0:28:17.274 0:32:03.489 0:17:31.763 1:17:52.526
8 46 Christy Wright Athena Estero FL 0:30:08.357 0:34:53.813 0:13:33.878 1:18:36.048
9 35 Theresa Mullins Athena Naples FL 0:31:21.825 0:34:20.317 0:14:06.004 1:19:48.146
10 24 Melissa Gamba Athena Fort Myers FL 0:29:02.355 0:34:09.350 0:16:37.268 1:19:48.973
11 42 Nicole Therrien Athena Melbourne FL 0:29:35.559 0:32:33.018 0:17:48.741 1:19:57.318
12 34 Naomi Mizrachi Athena Naples FL 0:26:27.171 0:35:41.917 0:19:33.477 1:21:42.565
13 23 Jennifer Fox Athena Naples FL 0:30:08.900 0:38:40.348 0:13:04.419 1:21:53.667
14 26 Kathy Hoeft Athena Naples FL 0:29:56.319 0:42:35.865 0:11:27.989 1:24:00.173
15 25 Trisha Harmon Athena Naples FL 0:30:18.518 0:39:42.110 0:15:16.001 1:25:16.629
16 17 Bradie Allen Athena Naples FL 0:33:46.984 0:39:01.798 0:13:12.033 1:26:00.815
17 32 Lari McAlonis Athena Naples FL 0:36:24.526 0:32:21.158 0:18:14.584 1:27:00.268
18 30 Marsha Layne Athena Naples FL 0:31:29.193 0:37:03.765 0:18:27.895 1:27:00.853
19 39 Beth Rosenow Athena Naples FL 0:36:14.461 0:36:53.210 0:14:37.521 1:27:45.192
20 41 Donna Strickland Athena La Belle FL 0:32:45.410 0:40:07.947 0:16:07.191 1:29:00.548
21 44 Renee White Athena Naples FL 0:36:44.995 0:36:23.413 0:16:51.958 1:30:00.366
22 33 Trista Meister Athena Naples FL 0:33:21.665 0:42:23.040 0:14:16.097 1:30:00.802
23 20 dahlia dill Athena Naples FL 0:36:35.936 0:39:28.879 0:16:42.004 1:32:46.819
24 18 Rhonda Clarke Athena Naples FL 0:35:31.150 0:39:56.420 0:21:10.519 1:36:38.089
25 31 Bridget Mann Athena Naples FL 0:40:55.492 0:56:22.529 0:21:56.460 1:59:14.481
26 45 Lynn Willmeth Athena Naples FL 0:49:35.817 0:52:43.219 0:27:07.211 2:09:26.247
                   
Clydesdale 39 & Under                    
1 53 Jerome Gulvas Clydesdale 39 & Under Naples FL 0:21:47.848 0:28:55.898 0:11:08.609 1:01:52.355
2 56 Brian Horne Clydesdale 39 & Under Cape Coral FL 0:23:38.782 0:29:06.925 0:10:09.948 1:02:55.655
3 54 Jesse Haven Clydesdale 39 & Under Naples FL 0:24:59.455 0:29:56.943 0:13:24.051 1:08:20.449
4 62 Roger Sanchez Clydesdale 39 & Under Miami FL 0:24:50.458 0:31:47.943 0:12:30.889 1:09:09.290
5 57 Jerome King Clydesdale 39 & Under Estero FL 0:23:42.981 0:33:01.591 0:14:33.912 1:11:18.484
6 61 Justen Nelsen Clydesdale 39 & Under Naples FL 0:26:04.904 0:32:54.354 0:13:08.514 1:12:07.772
7 58 Scott Leonard Clydesdale 39 & Under Naples FL 0:26:50.390 0:32:18.567 0:13:54.769 1:13:03.726
8 50 Kyle Coar Clydesdale 39 & Under Naples FL 0:29:27.181 0:30:47.826 0:14:21.446 1:14:36.453
9 59 Stephen MacDonald Clydesdale 39 & Under Naples FL 0:27:11.717 0:34:43.614 0:14:13.338 1:16:08.669
10 49 jeffery chaney Clydesdale 39 & Under fort myers FL 0:30:17.602 0:35:51.894 0:14:33.962 1:20:43.458
11 48 Miguel Castillo Clydesdale 39 & Under Naples FL 0:32:39.516 0:38:03.348 0:13:17.600 1:24:00.464
12 52 Jeff Feasel Clydesdale 39 & Under Fort Myers FL 0:35:39.832 0:38:54.416 0:17:56.510 1:32:30.758
                   
Clydesdale 40+                    
1 78 Robert Odell Clydesdale 40+ Wheaton IL 0:21:33.422 0:27:11.400 0:08:38.979 0:57:23.801
2 546 William Gorman Clydesdale 40+ Punta Gorda FL 0:22:34.018 0:28:56.492 0:11:21.200 1:02:51.710
3 69 Parrish Clark Clydesdale 40+ Naples FL 0:23:41.368 0:28:18.699 0:11:52.890 1:03:52.957
4 86 Jack Voth Clydesdale 40+ Bonita Springs FL 0:24:45.418 0:31:42.711 0:12:46.102 1:09:14.231
5 79 Bert Polacek Clydesdale 40+ Boca Raton FL 0:28:15.267 0:29:19.460 0:11:56.263 1:09:30.990
6 84 Michael Sheffield Clydesdale 40+ Fort Myers FL 0:25:19.410 0:32:30.499 0:12:01.628 1:09:51.537
7 74 Dennis Hunt Clydesdale 40+ Estero FL 0:26:17.920 0:33:20.340 0:12:36.633 1:12:14.893
8 66 Alex Bernard Clydesdale 40+ Naples FL 0:25:13.821 0:31:31.693 0:15:46.262 1:12:31.776
9 514 Andrew Porio Clydesdale 40+ Naples FL 0:24:40.570 0:34:53.493 0:15:12.219 1:14:46.282
10 65 Marcel Beaumont Clydesdale 40+ Lake Worth FL 0:26:38.768 0:34:30.979 0:15:10.599 1:16:20.346
11 81 William Rosemann Clydesdale 40+ Fort Myers FL 0:30:45.668 0:31:39.708 0:14:28.123 1:16:53.499
12 80 John Ralston Clydesdale 40+ Naples FL 0:30:21.635 0:31:30.517 0:16:09.971 1:18:02.123
13 83 Elbert Scott Clydesdale 40+ Naples FL 0:28:53.177 0:34:56.100 0:17:18.366 1:21:07.643
14 72 roger hill jr. Clydesdale 40+ naples FL 0:31:18.675 0:37:28.972 0:14:14.601 1:23:02.248
15 73 Paul Hoecherl Clydesdale 40+ Bonita Springs FL 0:31:34.231 0:38:15.111 0:14:10.803 1:24:00.145
16 67 Robert Boemo Clydesdale 40+ weston FL 0:31:28.142 0:37:12.315 0:15:20.087 1:24:00.544
17 87 john wholihan Clydesdale 40+ naples FL 0:32:11.438 0:39:17.670 0:14:31.338 1:26:00.446
18 71 Bill Gramer Clydesdale 40+ Naples FL 0:33:12.315 0:37:16.461 0:16:11.875 1:26:40.651
19 85 Christopher Spencer Clydesdale 40+ Naples FL 0:31:38.008 0:52:37.137 0:16:18.235 1:40:33.380
20 76 Dan McDonald Clydesdale 40+ Naples FL 0:37:43.824 0:47:19.356 0:20:22.986 1:45:26.166
                   
Corporate                    
1 732 Team Hole Montes Inc. Ben Nowell / Tom Murphy / Frank Feeney Corporate     0:23:33.611 0:26:06.051 0:10:03.162 0:59:42.824
2 733 Team Davidson Engineering Tim Hancock / Andrew Rath / Jim Krall Corporate     0:21:24.688 0:29:30.779 0:09:02.457 0:59:57.924
3 762 Team Bike Route Les Brew / Karen Newman / Eric Lloyd Corporate     0:24:41.169 0:28:20.924 0:13:07.031 1:06:09.124
4 735 Team  Holly Hinds / Keith Felton / Keith Felton Corporate     0:24:13.483 0:29:23.549 0:14:04.760 1:07:41.792
5 737 Team Tracys Trio Tracy Keegan / John Klump / John Klump Corporate     0:28:04.115 0:33:27.864 0:15:27.437 1:16:59.416
6 734 Team Happy Hour Charles Tipton / Scott Wedmore / Daniel Rodgriguez Corporate     0:34:29.069 0:34:14.416 0:12:31.500 1:21:14.985
7 731 Team Crazed Pineapple Backers Sherry Mlagan / Elizabeth Hackett / Peggy Pinterich Corporate     0:38:53.718 0:43:13.868 0:15:16.175 1:37:23.761
                   
F 13-15                    
1 91 Sarah Smith F 13-15 Naples FL 0:25:03.371 0:35:33.069 0:13:42.540 1:14:18.980
2 88 demi derose F 13-15 estero FL 0:28:50.496 0:36:29.029 0:11:44.089 1:17:03.614
                   
F 16-19                    
1 279 Madeline Hansen F 16-19 Naples FL 0:26:22.944 0:32:54.435 0:08:30.902 1:07:48.281
2 93 emily burmaster F 16-19 key largo FL 0:23:51.467 0:35:40.702 0:10:28.081 1:10:00.250
3 97 Julia Szilagyi F 16-19 Naples FL 0:23:55.857 0:33:59.514 0:12:26.410 1:10:21.781
4 96 Gabriella Passidomo F 16-19 Naples FL 0:23:56.381 0:37:15.297 0:12:25.609 1:13:37.287
5 92 Hannah Allen F 16-19 Naples FL 0:24:35.935 0:35:49.582 0:14:02.801 1:14:28.318
6 94 Kelly Moore F 16-19 Naples FL 0:26:52.926 0:33:48.602 0:14:22.256 1:15:03.784
7 98 Jillian Taricska F 16-19 Naples FL 0:29:31.096 0:35:33.880 0:15:56.174 1:21:01.150
                   
F 20-24                    
1 109 Andrea Johnstone F 20-24 Estero FL 0:22:54.179 0:31:28.476 0:10:39.986 1:05:02.641
2 99 Julie Adams F 20-24 Naples FL 0:21:55.147 0:32:36.212 0:11:24.100 1:05:55.459
3 115 Julie Samson F 20-24 Naples FL 0:23:45.898 0:29:41.828 0:13:44.148 1:07:11.874
4 106 Holly Hamilton F 20-24 Boca Raton FL 0:26:17.960 0:31:08.853 0:10:42.401 1:08:09.214
5 118 Francesca Wilson F 20-24 naples FL 0:25:36.210 0:30:31.143 0:12:28.400 1:08:35.753
6 104 karlene demarco F 20-24 naples FL 0:25:46.273 0:34:09.974 0:12:57.057 1:12:53.304
7 117 michelle vandaele F 20-24 naples FL 0:26:49.648 0:36:22.660 0:13:49.255 1:17:01.563
8 102 Annie Christy F 20-24 Naples FL 0:26:57.081 0:38:31.809 0:14:02.950 1:19:31.840
9 114 Lauren Ralston F 20-24 Naples FL 0:31:03.774 0:34:59.610 0:14:45.281 1:20:48.665
10 110 Kelly Keller F 20-24 Naples FL 0:30:22.735 0:33:42.599 0:16:54.212 1:20:59.546
11 377 Elizabeth Van Kampen F 20-24 Estero FL 0:27:27.441 0:40:21.894 0:13:26.609 1:21:15.944
12 19 Casey Platt F 20-24 Naples FL 0:29:14.748 0:36:49.156 0:15:47.839 1:21:51.743
13 100 Amanda Allen F 20-24 Naples FL 0:29:20.541 0:36:44.171 0:15:47.938 1:21:52.650
14 113 Haydee Mir F 20-24 Naples FL 0:25:56.280 0:40:23.628 0:15:34.137 1:21:54.045
15 108 Lindsey Johnson F 20-24 Marco Island FL 0:26:41.482 0:41:26.476 0:14:36.971 1:22:44.929
16 111 Debbie McAlear F 20-24 naples FL 0:29:49.375 0:38:43.338 0:14:34.174 1:23:06.887
17 272 Alexis Barrett F 20-24 naples FL 0:30:54.487 0:37:24.091 0:15:05.858 1:23:24.436
18 116 Lindsay Van Dame F 20-24 Naples FL 0:28:56.856 0:42:47.737 0:11:54.496 1:23:39.089
19 103 Kelly Cooper F 20-24 Naples FL 0:31:03.244 0:39:27.057 0:16:30.630 1:27:00.931
20 107 Claire Henderson F 20-24 Naples FL 0:33:16.066 0:39:13.858 0:16:50.728 1:29:20.652
21 105 Rhandi Emanouil F 20-24 Tampa FL 0:36:18.336 0:48:06.594 0:15:50.233 1:40:15.163
22 101 Sarah Bourque F 20-24 Naples FL 0:37:32.405 0:46:24.220 0:17:07.499 1:41:04.124
                   
F 25-29                    
1 145 Sandra Sprude F 25-29 Naples FL 0:25:15.755 0:28:54.324 0:10:02.043 1:04:12.122
2 127 Talayna Fortunato F 25-29 Naples FL 0:23:35.677 0:29:26.222 0:12:52.619 1:05:54.518
3 142 Alika Sejas F 25-29 Fort Myers FL 0:23:38.314 0:33:55.060 0:10:38.295 1:08:11.669
4 126 Jennifer Fanelli F 25-29 Walnut Creek CA 0:25:06.439 0:31:53.173 0:11:15.087 1:08:14.699
5 139 Christine Pittman F 25-29 Tampa FL 0:23:55.084 0:30:48.603 0:14:00.158 1:08:43.845
6 141 Audrey Schafer F 25-29 Largo FL 0:25:20.033 0:29:54.881 0:13:36.059 1:08:50.973
7 154 Kristen Wills F 25-29 Fort Myers FL 0:26:45.847 0:33:32.027 0:10:38.896 1:10:56.770
8 131 Lisa Lloyd F 25-29 Bonita Springs FL 0:23:28.033 0:31:31.449 0:16:01.346 1:11:00.828
9 140 Lianne Riley F 25-29 Gainesville FL 0:25:49.534 0:32:06.749 0:14:17.704 1:12:13.987
10 148 Rebecca Szatkowski F 25-29 Naples FL 0:27:26.358 0:32:48.232 0:12:28.569 1:12:43.159
11 149 Laura Tibstra F 25-29 Naples FL 0:25:29.185 0:34:06.361 0:13:33.021 1:13:08.567
12 135 Lucinda Nunez F 25-29 Fort Myers FL 0:25:34.314 0:33:42.024 0:13:55.907 1:13:12.245
13 119 Molly Bryant F 25-29 Fort Myers FL 0:25:25.229 0:35:15.402 0:12:36.156 1:13:16.787
14 68 Kaitlyn Little F 25-29 Naples FL 0:24:54.267 0:35:47.937 0:12:35.371 1:13:17.575
15 147 Heather Stohl F 25-29 Florida FL 0:28:53.024 0:30:38.645 0:14:56.113 1:14:27.782
16 128 Patty Galdames F 25-29 Naples FL 0:29:06.869 0:35:50.697 0:09:40.996 1:14:38.562
17 144 Danielle Smith F 25-29 Naples FL 0:24:25.098 0:33:59.452 0:17:03.357 1:15:27.907
18 121 Melanie Chizmar F 25-29 naples FL 0:24:15.549 0:36:56.846 0:14:16.468 1:15:28.863
19 153 Leigh Williamson F 25-29 Estero FL 0:26:30.488 0:33:15.450 0:16:08.515 1:15:54.453
20 143 Mia Simon-Johnson F 25-29 Naples FL 0:27:26.352 0:33:59.014 0:14:48.411 1:16:13.777
21 134 Jennifer Modzelesky F 25-29 Naples FL 0:26:08.796 0:39:24.577 0:10:45.801 1:16:19.174
22 125 Kimberly Davis F 25-29 Fort Myers FL 0:27:25.213 0:34:40.637 0:14:56.517 1:17:02.367
23 120 Brooke Carney F 25-29 Ochopee FL 0:27:00.169 0:33:28.319 0:16:52.101 1:17:20.589
24 380 Misti Burns F 25-29 Bonita Springs FL 0:27:54.425 0:34:50.575 0:15:40.756 1:18:25.756
25 138 Krista Perry F 25-29 Naples FL 0:31:53.154 0:34:35.688 0:12:23.890 1:18:52.732
26 123 Stephanie Crabtree F 25-29 Naples FL 0:28:47.165 0:35:49.134 0:14:51.006 1:19:27.305
27 129 Brittany Garrett F 25-29 Estero FL 0:22:43.461 0:43:32.700 0:15:21.917 1:21:38.078
28 122 Andrea Compton F 25-29 Naples FL 0:28:49.248 0:40:09.283 0:14:04.366 1:23:02.897
29 137 janna pemberton F 25-29 naples FL 0:31:44.059 0:37:00.413 0:15:15.673 1:24:00.145
30 132 Elizabeth Marshall F 25-29 Estero FL 0:35:13.997 0:41:15.196 0:17:00.992 1:33:30.185
31 136 BROOKE PASSMORE F 25-29 ESTERO FL 0:34:47.028 0:41:46.505 0:18:46.205 1:35:19.738
32 150 Kelly Welborn F 25-29 Ft Myers FL 0:33:41.053 0:45:25.953 0:18:00.299