Click on the logo for details
                   
Pos Bib Firstname Lastname Class City State RunTm BikeTm SwimTm TotalTm
                   
Athena                    
1 152 Kimberly Wiesner Athena Naples FL 0:22:40.066 0:31:48.445 0:10:07.597 1:04:36.108
2 28 Katherine Kinross Athena Fort Myers FL 0:26:51.848 0:30:32.488 0:12:21.348 1:09:45.684
3 22 Megan Flavin Athena Naples FL 0:25:26.051 0:32:18.412 0:12:38.117 1:10:22.580
4 27 Jessica King Athena Estero FL 0:25:20.325 0:35:01.085 0:11:47.094 1:12:08.504
5 38 Heidi Roderick Athena Naples DE 0:25:24.672 0:31:01.101 0:16:32.076 1:12:57.849
6 40 Melissa Samar Athena Estero FL 0:26:47.947 0:33:37.086 0:13:27.879 1:13:52.912
7 37 Laura Prince Athena Naples FL 0:28:17.274 0:32:03.489 0:17:31.763 1:17:52.526
8 46 Christy Wright Athena Estero FL 0:30:08.357 0:34:53.813 0:13:33.878 1:18:36.048
9 35 Theresa Mullins Athena Naples FL 0:31:21.825 0:34:20.317 0:14:06.004 1:19:48.146
10 24 Melissa Gamba Athena Fort Myers FL 0:29:02.355 0:34:09.350 0:16:37.268 1:19:48.973
11 42 Nicole Therrien Athena Melbourne FL 0:29:35.559 0:32:33.018 0:17:48.741 1:19:57.318
12 34 Naomi Mizrachi Athena Naples FL 0:26:27.171 0:35:41.917 0:19:33.477 1:21:42.565
13 23 Jennifer Fox Athena Naples FL 0:30:08.900 0:38:40.348 0:13:04.419 1:21:53.667
14 26 Kathy Hoeft Athena Naples FL 0:29:56.319 0:42:35.865 0:11:27.989 1:24:00.173
15 25 Trisha Harmon Athena Naples FL 0:30:18.518 0:39:42.110 0:15:16.001 1:25:16.629
16 17 Bradie Allen Athena Naples FL 0:33:46.984 0:39:01.798 0:13:12.033 1:26:00.815
17 32 Lari McAlonis Athena Naples FL 0:36:24.526 0:32:21.158 0:18:14.584 1:27:00.268
18 30 Marsha Layne Athena Naples FL 0:31:29.193 0:37:03.765 0:18:27.895 1:27:00.853
19 39 Beth Rosenow Athena Naples FL 0:36:14.461 0:36:53.210 0:14:37.521 1:27:45.192
20 41 Donna Strickland Athena La Belle FL 0:32:45.410 0:40:07.947 0:16:07.191 1:29:00.548
21 44 Renee White Athena Naples FL 0:36:44.995 0:36:23.413 0:16:51.958 1:30:00.366
22 33 Trista Meister Athena Naples FL 0:33:21.665 0:42:23.040 0:14:16.097 1:30:00.802
23 20 dahlia dill Athena Naples FL 0:36:35.936 0:39:28.879 0:16:42.004 1:32:46.819
24 18 Rhonda Clarke Athena Naples FL 0:35:31.150 0:39:56.420 0:21:10.519 1:36:38.089
25 31 Bridget Mann Athena Naples FL 0:40:55.492 0:56:22.529 0:21:56.460 1:59:14.481
26 45 Lynn Willmeth Athena Naples FL 0:49:35.817 0:52:43.219 0:27:07.211 2:09:26.247
                   
Clydesdale 39 & Under                    
1 53 Jerome Gulvas Clydesdale 39 & Under Naples FL 0:21:47.848 0:28:55.898 0:11:08.609 1:01:52.355
2 56 Brian Horne Clydesdale 39 & Under Cape Coral FL 0:23:38.782 0:29:06.925 0:10:09.948 1:02:55.655
3 54 Jesse Haven Clydesdale 39 & Under Naples FL 0:24:59.455 0:29:56.943 0:13:24.051 1:08:20.449
4 62 Roger Sanchez Clydesdale 39 & Under Miami FL 0:24:50.458 0:31:47.943 0:12:30.889 1:09:09.290
5 57 Jerome King Clydesdale 39 & Under Estero FL 0:23:42.981 0:33:01.591 0:14:33.912 1:11:18.484
6 61 Justen Nelsen Clydesdale 39 & Under Naples FL 0:26:04.904 0:32:54.354 0:13:08.514 1:12:07.772
7 58 Scott Leonard Clydesdale 39 & Under Naples FL 0:26:50.390 0:32:18.567 0:13:54.769 1:13:03.726
8 50 Kyle Coar Clydesdale 39 & Under Naples FL 0:29:27.181 0:30:47.826 0:14:21.446 1:14:36.453
9 59 Stephen MacDonald Clydesdale 39 & Under Naples FL 0:27:11.717 0:34:43.614 0:14:13.338 1:16:08.669
10 49 jeffery chaney Clydesdale 39 & Under fort myers FL 0:30:17.602 0:35:51.894 0:14:33.962 1:20:43.458
11 48 Miguel Castillo Clydesdale 39 & Under Naples FL 0:32:39.516 0:38:03.348 0:13:17.600 1:24:00.464
12 52 Jeff Feasel Clydesdale 39 & Under Fort Myers FL 0:35:39.832 0:38:54.416 0:17:56.510 1:32:30.758
                   
Clydesdale 40+                    
1 78 Robert Odell Clydesdale 40+ Wheaton IL 0:21:33.422 0:27:11.400 0:08:38.979 0:57:23.801
2 546 William Gorman Clydesdale 40+ Punta Gorda FL 0:22:34.018 0:28:56.492 0:11:21.200 1:02:51.710
3 69 Parrish Clark Clydesdale 40+ Naples FL 0:23:41.368 0:28:18.699 0:11:52.890 1:03:52.957
4 86 Jack Voth Clydesdale 40+ Bonita Springs FL 0:24:45.418 0:31:42.711 0:12:46.102 1:09:14.231
5 79 Bert Polacek Clydesdale 40+ Boca Raton FL 0:28:15.267 0:29:19.460 0:11:56.263 1:09:30.990
6 84 Michael Sheffield Clydesdale 40+ Fort Myers FL 0:25:19.410 0:32:30.499 0:12:01.628 1:09:51.537
7 74 Dennis Hunt Clydesdale 40+ Estero FL 0:26:17.920 0:33:20.340 0:12:36.633 1:12:14.893
8 66 Alex Bernard Clydesdale 40+ Naples FL 0:25:13.821 0:31:31.693 0:15:46.262 1:12:31.776
9 514 Andrew Porio Clydesdale 40+ Naples FL 0:24:40.570 0:34:53.493 0:15:12.219 1:14:46.282
10 65 Marcel Beaumont Clydesdale 40+ Lake Worth FL 0:26:38.768 0:34:30.979 0:15:10.599 1:16:20.346
11 81 William Rosemann Clydesdale 40+ Fort Myers FL 0:30:45.668 0:31:39.708 0:14:28.123 1:16:53.499
12 80 John Ralston Clydesdale 40+ Naples FL 0:30:21.635 0:31:30.517 0:16:09.971 1:18:02.123
13 83 Elbert Scott Clydesdale 40+ Naples FL 0:28:53.177 0:34:56.100 0:17:18.366 1:21:07.643
14 72 roger hill jr. Clydesdale 40+ naples FL 0:31:18.675 0:37:28.972 0:14:14.601 1:23:02.248
15 73 Paul Hoecherl Clydesdale 40+ Bonita Springs FL 0:31:34.231 0:38:15.111 0:14:10.803 1:24:00.145
16 67 Robert Boemo Clydesdale 40+ weston FL 0:31:28.142 0:37:12.315 0:15:20.087 1:24:00.544
17 87 john wholihan Clydesdale 40+ naples FL 0:32:11.438 0:39:17.670 0:14:31.338 1:26:00.446
18 71 Bill Gramer Clydesdale 40+ Naples FL 0:33:12.315 0:37:16.461 0:16:11.875 1:26:40.651
19 85 Christopher Spencer Clydesdale 40+ Naples FL 0:31:38.008 0:52:37.137 0:16:18.235 1:40:33.380
20 76 Dan McDonald Clydesdale 40+ Naples FL 0:37:43.824 0:47:19.356 0:20:22.986 1:45:26.166
                   
Corporate                    
1 732 Team Hole Montes Inc. Ben Nowell / Tom Murphy / Frank Feeney Corporate     0:23:33.611 0:26:06.051 0:10:03.162 0:59:42.824
2 733 Team Davidson Engineering Tim Hancock / Andrew Rath / Jim Krall Corporate     0:21:24.688 0:29:30.779 0:09:02.457 0:59:57.924
3 762 Team Bike Route Les Brew / Karen Newman / Eric Lloyd Corporate     0:24:41.169 0:28:20.924 0:13:07.031 1:06:09.124
4 735 Team  Holly Hinds / Keith Felton / Keith Felton Corporate     0:24:13.483 0:29:23.549 0:14:04.760 1:07:41.792
5 737 Team Tracys Trio Tracy Keegan / John Klump / John Klump Corporate     0:28:04.115 0:33:27.864 0:15:27.437 1:16:59.416
6 734 Team Happy Hour Charles Tipton / Scott Wedmore / Daniel Rodgriguez Corporate     0:34:29.069 0:34:14.416 0:12:31.500 1:21:14.985
7 731 Team Crazed Pineapple Backers Sherry Mlagan / Elizabeth Hackett / Peggy Pinterich Corporate     0:38:53.718 0:43:13.868 0:15:16.175 1:37:23.761
                   
F 13-15                    
1 91 Sarah Smith F 13-15 Naples FL 0:25:03.371 0:35:33.069 0:13:42.540 1:14:18.980
2 88 demi derose F 13-15 estero FL 0:28:50.496 0:36:29.029 0:11:44.089 1:17:03.614
                   
F 16-19                    
1 279 Madeline Hansen F 16-19 Naples FL 0:26:22.944 0:32:54.435 0:08:30.902 1:07:48.281
2 93 emily burmaster F 16-19 key largo FL 0:23:51.467 0:35:40.702 0:10:28.081 1:10:00.250
3 97 Julia Szilagyi F 16-19 Naples FL 0:23:55.857 0:33:59.514 0:12:26.410 1:10:21.781
4 96 Gabriella Passidomo F 16-19 Naples FL 0:23:56.381 0:37:15.297 0:12:25.609 1:13:37.287
5 92 Hannah Allen F 16-19 Naples FL 0:24:35.935 0:35:49.582 0:14:02.801 1:14:28.318
6 94 Kelly Moore F 16-19 Naples FL 0:26:52.926 0:33:48.602 0:14:22.256 1:15:03.784
7 98 Jillian Taricska F 16-19 Naples FL 0:29:31.096 0:35:33.880 0:15:56.174 1:21:01.150
                   
F 20-24                    
1 109 Andrea Johnstone F 20-24 Estero FL 0:22:54.179 0:31:28.476 0:10:39.986 1:05:02.641
2 99 Julie Adams F 20-24 Naples FL 0:21:55.147 0:32:36.212 0:11:24.100 1:05:55.459
3 115 Julie Samson F 20-24 Naples FL 0:23:45.898 0:29:41.828 0:13:44.148 1:07:11.874
4 106 Holly Hamilton F 20-24 Boca Raton FL 0:26:17.960 0:31:08.853 0:10:42.401 1:08:09.214
5 118 Francesca Wilson F 20-24 naples FL 0:25:36.210 0:30:31.143 0:12:28.400 1:08:35.753
6 104 karlene demarco F 20-24 naples FL 0:25:46.273 0:34:09.974 0:12:57.057 1:12:53.304
7 117 michelle vandaele F 20-24 naples FL 0:26:49.648 0:36:22.660 0:13:49.255 1:17:01.563
8 102 Annie Christy F 20-24 Naples FL 0:26:57.081 0:38:31.809 0:14:02.950 1:19:31.840
9 114 Lauren Ralston F 20-24 Naples FL 0:31:03.774 0:34:59.610 0:14:45.281 1:20:48.665
10 110 Kelly Keller F 20-24 Naples FL 0:30:22.735 0:33:42.599 0:16:54.212 1:20:59.546
11 377 Elizabeth Van Kampen F 20-24 Estero FL 0:27:27.441 0:40:21.894 0:13:26.609 1:21:15.944
12 19 Casey Platt F 20-24 Naples FL 0:29:14.748 0:36:49.156 0:15:47.839 1:21:51.743
13 100 Amanda Allen F 20-24 Naples FL 0:29:20.541 0:36:44.171 0:15:47.938 1:21:52.650
14 113 Haydee Mir F 20-24 Naples FL 0:25:56.280 0:40:23.628 0:15:34.137 1:21:54.045
15 108 Lindsey Johnson F 20-24 Marco Island FL 0:26:41.482 0:41:26.476 0:14:36.971 1:22:44.929
16 111 Debbie McAlear F 20-24 naples FL 0:29:49.375 0:38:43.338 0:14:34.174 1:23:06.887
17 272 Alexis Barrett F 20-24 naples FL 0:30:54.487 0:37:24.091 0:15:05.858 1:23:24.436
18 116 Lindsay Van Dame F 20-24 Naples FL 0:28:56.856 0:42:47.737 0:11:54.496 1:23:39.089
19 103 Kelly Cooper F 20-24 Naples FL 0:31:03.244 0:39:27.057 0:16:30.630 1:27:00.931
20 107 Claire Henderson F 20-24 Naples FL 0:33:16.066 0:39:13.858 0:16:50.728 1:29:20.652
21 105 Rhandi Emanouil F 20-24 Tampa FL 0:36:18.336 0:48:06.594 0:15:50.233 1:40:15.163
22 101 Sarah Bourque F 20-24 Naples FL 0:37:32.405 0:46:24.220 0:17:07.499 1:41:04.124
                   
F 25-29                    
1 145 Sandra Sprude F 25-29 Naples FL 0:25:15.755 0:28:54.324 0:10:02.043 1:04:12.122
2 127 Talayna Fortunato F 25-29 Naples FL 0:23:35.677 0:29:26.222 0:12:52.619 1:05:54.518
3 142 Alika Sejas F 25-29 Fort Myers FL 0:23:38.314 0:33:55.060 0:10:38.295 1:08:11.669
4 126 Jennifer Fanelli F 25-29 Walnut Creek CA 0:25:06.439 0:31:53.173 0:11:15.087 1:08:14.699
5 139 Christine Pittman F 25-29 Tampa FL 0:23:55.084 0:30:48.603 0:14:00.158 1:08:43.845
6 141 Audrey Schafer F 25-29 Largo FL 0:25:20.033 0:29:54.881 0:13:36.059 1:08:50.973
7 154 Kristen Wills F 25-29 Fort Myers FL 0:26:45.847 0:33:32.027 0:10:38.896 1:10:56.770
8 131 Lisa Lloyd F 25-29 Bonita Springs FL 0:23:28.033 0:31:31.449 0:16:01.346 1:11:00.828
9 140 Lianne Riley F 25-29 Gainesville FL 0:25:49.534 0:32:06.749 0:14:17.704 1:12:13.987
10 148 Rebecca Szatkowski F 25-29 Naples FL 0:27:26.358 0:32:48.232 0:12:28.569 1:12:43.159
11 149 Laura Tibstra F 25-29 Naples FL 0:25:29.185 0:34:06.361 0:13:33.021 1:13:08.567
12 135 Lucinda Nunez F 25-29 Fort Myers FL 0:25:34.314 0:33:42.024 0:13:55.907 1:13:12.245
13 119 Molly Bryant F 25-29 Fort Myers FL 0:25:25.229 0:35:15.402 0:12:36.156 1:13:16.787
14 68 Kaitlyn Little F 25-29 Naples FL 0:24:54.267 0:35:47.937 0:12:35.371 1:13:17.575
15 147 Heather Stohl F 25-29 Florida FL 0:28:53.024 0:30:38.645 0:14:56.113 1:14:27.782
16 128 Patty Galdames F 25-29 Naples FL 0:29:06.869 0:35:50.697 0:09:40.996 1:14:38.562
17 144 Danielle Smith F 25-29 Naples FL 0:24:25.098 0:33:59.452 0:17:03.357 1:15:27.907
18 121 Melanie Chizmar F 25-29 naples FL 0:24:15.549 0:36:56.846 0:14:16.468 1:15:28.863
19 153 Leigh Williamson F 25-29 Estero FL 0:26:30.488 0:33:15.450 0:16:08.515 1:15:54.453
20 143 Mia Simon-Johnson F 25-29 Naples FL 0:27:26.352 0:33:59.014 0:14:48.411 1:16:13.777
21 134 Jennifer Modzelesky F 25-29 Naples FL 0:26:08.796 0:39:24.577 0:10:45.801 1:16:19.174
22 125 Kimberly Davis F 25-29 Fort Myers FL 0:27:25.213 0:34:40.637 0:14:56.517 1:17:02.367
23 120 Brooke Carney F 25-29 Ochopee FL 0:27:00.169 0:33:28.319 0:16:52.101 1:17:20.589
24 380 Misti Burns F 25-29 Bonita Springs FL 0:27:54.425 0:34:50.575 0:15:40.756 1:18:25.756
25 138 Krista Perry F 25-29 Naples FL 0:31:53.154 0:34:35.688 0:12:23.890 1:18:52.732
26 123 Stephanie Crabtree F 25-29 Naples FL 0:28:47.165 0:35:49.134 0:14:51.006 1:19:27.305
27 129 Brittany Garrett F 25-29 Estero FL 0:22:43.461 0:43:32.700 0:15:21.917 1:21:38.078
28 122 Andrea Compton F 25-29 Naples FL 0:28:49.248 0:40:09.283 0:14:04.366 1:23:02.897
29 137 janna pemberton F 25-29 naples FL 0:31:44.059 0:37:00.413 0:15:15.673 1:24:00.145
30 132 Elizabeth Marshall F 25-29 Estero FL 0:35:13.997 0:41:15.196 0:17:00.992 1:33:30.185
31 136 BROOKE PASSMORE F 25-29 ESTERO FL 0:34:47.028 0:41:46.505 0:18:46.205 1:35:19.738
32 150 Kelly Welborn F 25-29 Ft Myers FL 0:33:41.053 0:45:25.953 0:18:00.299 1:37:07.305
33 133 Emily McMullan F 25-29 Tampa FL 0:37:40.235 0:46:44.493 0:17:18.875 1:41:43.603
34 151 Alely whitney F 25-29 naples FL 0:31:09.080 0:56:11.101 0:15:39.960 1:43:00.141
                   
F 30-34                    
1 165 Alison Huber F 30-34 Naples FL 0:19:37.847 0:31:56.985 0:13:09.110 1:04:43.942
2 11 Yasmin Avola F 30-34 Naples FL 0:25:27.227 0:31:21.634 0:09:43.483 1:06:32.344
3 180 Tiel Welzbacher F 30-34 Naples FL 0:24:01.858 0:29:04.287 0:13:26.506 1:06:32.651
4 166 Leah Kitzinger F 30-34 Fort Myers FL 0:23:16.774 0:31:41.882 0:13:15.954 1:08:14.610
5 178 Cori Thomas F 30-34 Naples FL 0:24:29.644 0:31:52.023 0:13:14.714 1:09:36.381
6 157 Kristin Cartwright F 30-34 Naples FL 0:26:45.967 0:31:50.074 0:12:36.754 1:11:12.795
7 155 Jessica Abolafia F 30-34 Naples FL 0:25:28.054 0:34:24.405 0:13:02.744 1:12:55.203
8 158 Joanna Citarella F 30-34 Naples FL 0:23:41.843 0:36:01.685 0:15:42.040 1:15:25.568
9 163 Stacie Hall F 30-34 Naples FL 0:30:18.316 0:32:02.851 0:13:40.746 1:16:01.913
10 162 Molly Grubbs F 30-34 Fort Myers FL 0:27:07.197 0:36:55.488 0:12:00.500 1:16:03.185
11 159 Donna Cox F 30-34 Naples FL 0:26:12.641 0:34:03.184 0:15:50.497 1:16:06.322
12 160 Melanie Giles F 30-34 Naples FL 0:29:20.346 0:36:40.011 0:12:17.407 1:18:17.764
13 175 Christina Romas F 30-34 Estero FL 0:27:35.399 0:39:51.514 0:11:19.830 1:18:46.743
14 167 Erica Maynard F 30-34 Fort Myers FL 0:29:36.054 0:32:32.600 0:17:48.652 1:19:57.306
15 169 Erin Megan F 30-34 Naples FL 0:29:53.676 0:35:34.371 0:16:12.484 1:21:40.531
16 179 Kelly Welborn F 30-34 Fort Myers FL 0:30:02.739 0:37:59.898 0:13:49.355 1:21:51.992
17 176 Sylvia Schulz F 30-34 Naples FL 0:25:10.423 0:39:31.183 0:18:10.551 1:22:52.157
18 170 Audrey Niesen F 30-34 Naples FL 0:26:21.229 0:43:25.292 0:13:38.210 1:23:24.731
19 164 Amy Hobart F 30-34 Naples FL 0:27:53.173 0:41:00.809 0:15:06.438 1:24:00.420
20 173 Kimberly Pires F 30-34 Fort Myers FL 0:35:04.757 0:35:50.191 0:16:06.006 1:27:00.954
21 174 susan rodgers F 30-34 Naples FL 0:33:59.532 0:38:07.825 0:15:43.841 1:27:51.198
22 171 Priya Padhiar F 30-34 Bonita Springs FL 0:29:54.713 0:42:29.075 0:23:16.527 1:35:40.315
23 177 Amber Serrill F 30-34 Marco Island FL 0:35:35.103 0:48:52.513 0:18:35.260 1:43:02.876
                   
F 35-39                    
1 194 AnnMargret Graham F 35-39 Naples FL 0:22:21.145 0:30:50.830 0:11:30.029 1:04:42.004
2 188 Kelly Clark F 35-39 Naples FL 0:22:23.320 0:30:08.823 0:12:21.854 1:04:53.997
3 216 Jennifer Tullio F 35-39 Bradenton FL 0:22:49.841 0:31:47.367 0:11:25.917 1:06:03.125
4 204 norma long F 35-39 Naples FL 0:21:28.314 0:31:02.435 0:14:18.859 1:06:49.608
5 209 Lori Moore F 35-39 Fort Myers FL 0:23:41.924 0:31:31.188 0:11:36.917 1:06:50.029
6 195 Suzanne Hawkins F 35-39 Naples FL 0:24:36.711 0:30:46.729 0:13:32.735 1:08:56.175
7 203 Jennifer Landis F 35-39 Naples FL 0:26:19.795 0:30:45.434 0:12:40.458 1:09:45.687
8 196 Brittany Hill F 35-39 Naples FL 0:25:59.355 0:31:30.004 0:12:28.472 1:09:57.831
9 197 Heather Hilton F 35-39 Naples FL 0:27:03.846 0:31:42.413 0:12:06.964 1:10:53.223
10 205 Katrin Luyten F 35-39 Naples FL 0:26:00.747 0:31:32.398 0:13:46.081 1:11:19.226
11 192 Kerry Edwards F 35-39 Naples FL 0:26:21.311 0:32:17.850 0:12:55.243 1:11:34.404
12 185 stacy braverman F 35-39 atlanta FL 0:23:11.939 0:34:24.752 0:13:58.214 1:11:34.905
13 186 Stephanie Caldwell F 35-39 Fort Myers FL 0:28:40.646 0:33:53.111 0:12:32.139 1:15:05.896
14 124 Amy Ashby F 35-39 Naples FL 0:29:05.658 0:32:53.610 0:13:17.953 1:15:17.221
15 217 Mary Beth Viggiano F 35-39 Naples FL 0:27:49.984 0:35:04.726 0:12:36.662 1:15:31.372
16 198 sherry hovorka F 35-39 naples FL 0:27:02.633 0:35:10.480 0:13:31.974 1:15:45.087
17 193 Tammy French F 35-39 Naples FL 0:28:36.635 0:34:02.821 0:14:44.684 1:17:24.140
18 212 TRACY Reinert F 35-39 Bonita Springs FL 0:29:47.645 0:33:30.869 0:14:27.668 1:17:46.182
19 201 Diana Kerskie F 35-39 Naples FL 0:31:08.167 0:34:57.164 0:12:30.303 1:18:35.634
20 219 TASHA WALLACE F 35-39 FORT MYERS FL 0:26:29.972 0:37:31.500 0:15:12.487 1:19:13.959
21 183 Melissa Belz F 35-39 Naples FL 0:29:58.107 0:36:25.648 0:14:16.311 1:20:40.066
22 215 Louise Smith F 35-39 naples FL 0:28:25.725 0:36:24.949 0:17:04.623 1:21:55.297
23 184 Lisa Bessette F 35-39 Naples FL 0:28:40.657 0:36:53.789 0:17:32.592 1:23:07.038
24 191 Kim Confer F 35-39 Naples FL FL 0:31:25.458 0:34:37.207 0:17:12.645 1:23:15.310
25 189 Veronica Clark F 35-39 Naples FL 0:28:53.898 0:43:45.641 0:13:54.563 1:26:34.102
26 210 LANIA NICOL F 35-39 NAPLES FL 0:30:09.396 0:40:44.384 0:17:06.267 1:28:00.047
27 223 Krista Zivkovic F 35-39 Cape Coral FL 0:30:22.652 0:42:54.942 0:14:42.915 1:28:00.509
28 214 Susan Robicheaux F 35-39 Naples FL 0:32:06.171 0:37:28.370 0:18:26.112 1:28:00.653
29 202 Kimberly Krahn F 35-39 naples FL 0:36:23.899 0:41:20.281 0:17:31.498 1:35:15.678
30 218 Kristin Voit F 35-39 Bonita Springs FL 0:35:08.244 0:44:45.854 0:16:09.493 1:36:03.591
31 220 Stacy Welling F 35-39 Naples FL 0:33:37.840 0:45:28.671 0:17:00.488 1:36:06.999
32 207 Wendy McDonald F 35-39 Naples FL 0:37:44.713 0:47:17.628 0:20:25.515 1:45:27.856
33 187 Amanda Carpenter F 35-39 Naples FL 0:36:41.209 0:36:38.945 0:12:40.112 1:26:00.266
                   
F 40-44                    
1 231 jennifer fugatt F 40-44 ft myers FL 0:22:48.831 0:29:19.555 0:11:31.981 1:03:40.367
2 225 Julie Barnett F 40-44 Boca Raton FL 0:22:16.701 0:31:08.106 0:11:04.554 1:04:29.361
3 256 Marcy Russo F 40-44 Ft. Myers FL 0:24:57.615 0:28:58.819 0:12:06.626 1:06:03.060
4 253 Sue Rokela F 40-44 Naples FL 0:26:39.902 0:30:47.971 0:12:44.446 1:10:12.319
5 241 Tamara Loux F 40-44 Naples FL 0:24:31.167 0:32:12.826 0:13:31.749 1:10:15.742
6 260 Taresa Spiroff F 40-44 Naples FL 0:25:17.558 0:32:28.603 0:12:37.772 1:10:23.933
7 254 Evelyn Ross F 40-44 Boca Raton FL 0:23:44.005 0:34:08.887 0:12:48.620 1:10:41.512
8 232 Amber Hill F 40-44 Naples FL 0:25:33.369 0:32:05.472 0:13:39.066 1:11:17.907
9 250 Meghan Reed F 40-44 Naples FL 0:27:07.837 0:30:17.374 0:14:09.497 1:11:34.708
10 230 Sundi Faith F 40-44 Naples FL 0:26:16.590 0:29:39.455 0:16:29.153 1:12:25.198
11 246 Chante Pemberton F 40-44 Naples FL 0:26:27.881 0:32:52.383 0:14:23.210 1:13:43.474
12 240 Candy Lippincott F 40-44 Ft Myers FL 0:24:48.192 0:35:30.221 0:15:11.083 1:15:29.496
13 226 Eileen Barnicoat F 40-44 Naples FL 0:29:17.099 0:32:58.549 0:14:41.138 1:16:56.786
14 263 kimberly whitcomb F 40-44 Naples FL 0:28:59.018 0:33:11.904 0:15:06.222 1:17:17.144
15 258 Meg Schaap F 40-44 Naples FL 0:29:24.930 0:34:42.235 0:14:19.775 1:18:26.940
16 244 Jill Myers F 40-44 Fort Lauderdale FL 0:31:04.651 0:32:40.353 0:15:04.156 1:18:49.160
17 234 Joy Jannasch F 40-44 Naples FL 0:24:55.296 0:35:29.955 0:18:28.949 1:18:54.200
18 237 Lisa Landry F 40-44 Naples FL 0:27:49.391 0:35:15.901 0:16:05.407 1:19:10.699
19 259 LaDonna Smith F 40-44 Naples FL 1:01:57.710   0:17:57.427 1:19:55.137
20 228 heidi dagostino F 40-44 naples FL 0:28:48.561 0:36:29.692 0:14:50.582 1:20:08.835
21 247 Garrett Phillips F 40-44 Naples FL 0:30:34.729 0:34:18.077 0:15:26.620 1:20:19.426
22 245 stephanie pagliccia F 40-44 naples FL 0:31:37.155 0:36:36.865 0:15:46.567 1:24:00.587
23 224 Darcie Argabright F 40-44 Bonita Springs FL 0:32:02.107 0:38:21.340 0:13:37.315 1:24:00.762
24 249 Caryn Rasnick F 40-44 Naples FL 0:30:42.324 0:40:22.644 0:13:20.773 1:24:25.741
25 236 sherry kreye F 40-44 Naples FL 0:35:50.934 0:37:28.409 0:11:56.375 1:25:15.718
26 242 Susan Marcy F 40-44 Fort Myers FL 0:32:31.340 0:37:50.726 0:17:38.117 1:28:00.183
27 243 Millie Mehaffey F 40-44 Naples FL 0:31:25.664 0:36:02.965 0:21:32.136 1:29:00.765
28 248 tracy raskin F 40-44 naples FL 0:36:24.023 0:37:42.144 0:16:45.982 1:30:52.149
29 252 susan roberts F 40-44 naples FL 0:36:39.282 0:42:17.972 0:17:56.961 1:36:54.215
30 255 Michelle Rousseau F 40-44 Naples FL 0:37:32.029 0:46:27.127 0:21:36.679 1:45:35.835
31 233 Kim Hill F 40-44 Lutz FL 0:33:25.162 1:01:59.351 0:16:05.997 1:51:30.510
                   
F 45-49                    
1 295 Angela Wolz F 45-49 Ft Myers FL 0:24:47.662 0:28:06.621 0:12:47.672 1:05:41.955
2 292 Susan Timmins F 45-49 Naples FL 0:24:23.548 0:29:26.081 0:12:12.961 1:06:02.590
3 289 Nancy Schwerin F 45-49 Naples FL 0:23:00.673 0:32:08.217 0:11:28.769 1:06:37.659
4 273 Laura Burke F 45-49 Naples FL 0:23:11.038 0:31:34.738 0:12:18.961 1:07:04.737
5 276 Lisbet Engelsted F 45-49 Naples FL 0:24:00.708 0:29:38.600 0:13:33.154 1:07:12.462
6 278 laurie frutchey F 45-49 fort myers FL 0:23:25.048 0:33:21.692 0:13:52.011 1:10:38.751
7 274 Patricia Curr F 45-49 fort myers FL 0:25:36.898 0:31:14.967 0:14:28.982 1:11:20.847
8 269 KAREN BERGQUIST F 45-49 BONITA SPRINGS FL 0:24:53.258 0:32:55.363 0:13:56.002 1:11:44.623
9 268 Robin Bentley F 45-49 Lehigh Acres FL 0:24:32.223 0:31:47.786 0:16:35.888 1:12:55.897
10 277 Catherine Faerber F 45-49 Naples FL 0:26:17.646 0:29:36.186 0:17:17.015 1:13:10.847
11 283 Barbara McAloose F 45-49 Estero FL 0:28:02.523 0:32:42.761 0:12:30.462 1:13:15.746
12 287 Chelon Perez-Benitoa F 45-49 Naples FL 0:26:58.271 0:34:13.541 0:12:17.143 1:13:28.955
13 280 Rebecca Hansen F 45-49 Naples FL 0:26:22.574 0:32:42.032 0:15:35.534 1:14:40.140
14 275 marie curtis F 45-49 naples FL 0:26:12.427 0:34:36.877 0:14:56.185 1:15:45.489
15 265 diana amaya F 45-49 naples FL 0:27:22.579 0:32:58.085 0:19:10.512 1:19:31.176
16 294 Laura Wiley F 45-49 Estero FL 0:28:02.223 0:34:16.482 0:17:40.958 1:19:59.663
17 291 Laurie Smith F 45-49 Naples FL 0:28:38.142 0:37:51.907 0:14:29.424 1:20:59.473
18 235 Saralane Harrer F 45-49     0:31:36.274 0:34:03.134 0:15:23.432 1:21:02.840
19 270 BONNIE BLANCHARD F 45-49 NAPLES FL 0:29:05.086 0:35:37.341 0:16:27.683 1:21:10.110
20 266 Lisa Andrews F 45-49 Naples FL 0:29:26.387 0:37:35.607 0:16:18.895 1:23:20.889
21 281 Maryella Loman F 45-49 Naples FL 0:33:18.608 0:37:31.890 0:17:19.890 1:28:10.388
22 271 Kristina Boemo F 45-49 weston FL 0:31:55.072 0:45:08.213 0:16:14.650 1:33:17.935
